|
| Nitiana Doss | ||||||||||||||||||||||||||
| USTA #: 922082106
Expiration Date: 06/30/2013 |
2012 YEAR END RATING B 4.5
rating key
City: Oakland, CA Gender: F |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2012 Adult League Womens 4.5 | CLUBSPORT SR W4.5A | 4 / 3 | 0.57 | 5 | 2 | 2 | |||
| 2011 Adult League Womens 4.5 | CLUBSPORT SR W4.5A | 4 / 1 | 0.80 | - | 5 | 1 | |||
| 2010 Adult League Womens 4.5 | CLUBSPORT SR W4.5A | 4 / 3 | 0.57 | - | 7 | - | |||
| 2009 Adult League Womens 4.0 | GREEN VALLEY CC W4.0A | 7 / 4 | 0.64 | - | 11 | 3 | |||
| 2008 Adult League Womens 4.0 | GREEN VALLEY CC W4.0A | 6 / 1 | 0.86 | - | 7 | - | |||
| 2008 Mixed League 8.0 | GREEN VALLEY CC MX8.0A | 1 / 3 | 0.25 | - | 4 | - | |||
| 2007 Adult League Womens 4.0 | GREEN VALLEY CC W4.0A [GrnVolleyGirls] | 8 / 2 | 0.80 | 2 | 8 | - | |||
| 2007 Mixed League 8.0 | MILLENNIUM-VALL MX8.0A | 2 / 3 | 0.40 | - | 5 | - | |||
| 2006 Adult League Womens 4.0 | GREEN VALLEY CC W4.0A | 7 / 2 | 0.78 | 2 | 7 | - | |||
| 2005 Adult League Womens 4.0 | GREEN VALLEY CC/SOLANO CC W4.0A | 6 / 1 | 0.86 | 1 | 6 | N/A | |||
| 2005 Mixed League 8.0 | SOLANO ATH C MX8.0A | 4 / 5 | 0.44 | - | 9 | N/A | |||
| 2003 Combo Womens League 7.5 | MILLENNIUM-VACA CW7.5A | 1 / 0 | 1.00 | - | 1 | N/A | |||
| 2003 Mixed League 8.0 | SOLANO ATH C MX8.0A | 2 / 1 | 0.67 | - | 3 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
Copyright © 2013 United States Tennis Association of Northern California