|
| Chris Ortiz | |||||||||||||||||||||||||||
| USTA #: 922040443
Expiration Date: 12/31/2012 Click here to send an e-mail |
2010 C 4.0
rating key
City: Stockton, CA Gender: M |
|
|||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2010 Combo Mens League 8.5 | OAK PK CM8.5A Captain | 2 / 0 | 1.00 | - | 2 | - | |||
| 2010 Mixed League 8.0 | OAK PK MX8.0A | 0 / 2 | 0.00 | - | 2 | - | |||
| 2009 Adult League Mens 4.0 | OAK PK M4.0A [OakParkmen] Captain | 0 / 3 | 0.00 | - | 3 | - | |||
| 2009 Mixed League 8.0 | OAK PK MX8.0A | 3 / 3 | 0.50 | - | 6 | - | |||
| 2008 Adult League Mens 4.0 | BROOKSIDE CC M4.0A [Brookside boys] Captain | 2 / 2 | 0.50 | - | 4 | - | |||
| 2008 Mixed League 8.0 | OAK PK MX8.0A [Big Shots] | 3 / 1 | 0.75 | - | 4 | - | |||
| 2008 Mixed League 7.0 | OAK PK MX7.0A [O.P. ALLSTRINGS] | 1 / 2 | 0.33 | - | 3 | 1 | |||
| 2007 Mixed League 8.0 | OAK PK MX8.0A | 2 / 1 | 0.67 | - | 3 | - | |||
| 2006 Mixed League 7.0 | OAK PK MX7.0A | 4 / 1 | 0.80 | - | 5 | N/A | |||
| 2005 Mixed League 8.0 | OAK PK MX8.0A 2 | 0 / 3 | 0.00 | - | 3 | N/A | |||
| 2004 Mixed League 8.0 | OAK PK MX8.0A | 0 / 2 | 0.00 | - | 2 | N/A | |||
| 2003 Mixed League 7.0 | IN SHAPE-MARINA MX7.0A | 2 / 2 | 0.50 | - | 4 | N/A | |||
| 2003 Mixed League 8.0 | OAK PK MX8.0A | 2 / 0 | 1.00 | - | 2 | N/A | |||
| 2002 Adult League Mens 4.0 | OAK PK M4.0A | 1 / 3 | 0.25 | - | 4 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California