USTA
 


Andy Koubek
USTA #: 922034172
Expiration Date: 02/28/2015
2012 YEAR END RATING B 4.0   rating key
City: Dublin, CA
Gender: M
29 41 221 16 18 9 21 6
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 18 & Over Mens 4.0 CLUBSPORT PL 18AM4.0B 3 / 10.75-4-
2013 Adult 18 & Over Mens 4.5 CLUBSPORT PL 18AM4.5A 0 / 20.00-2-
2013 Adult 40 & Over Mens 4.0 CLUBSPORT PL 40AM4.0D [The Tea Party] 2 / 30.40-5-
2012 Combo Mens League 7.5 CLUBSPORT PL CM7.5A 2 / 01.00-2-
2012 Combo Mens League 8.5 CLUBSPORT PL CM8.5A 2 / 20.50-4-
2012 Fifty Mixed League 8.0 CLUBSPORT PL FMX8.0A 2 1 / 10.50-2-
2012 Mixed League 8.0 CLUBSPORT PL MX8.0B 2 3 / 01.00-3-
2012 Mixed League 9.0 CLUBSPORT PL MX9.0A 3 / 10.75-4-
2012 Adult League Mens 4.0 CLUBSPORT PL M4.0C 2 5 / 10.83-6-
2012 Adult League Mens 4.5 CLUBSPORT PL M4.5A 1 / 10.50-2-
2012 Senior League Mens 4.0 CLUBSPORT PL SM4.0B 8 / 30.73-113
2012 Senior League Mens 4.5 CLUBSPORT PL SM4.5A 3 / 20.60-5-
2011 Senior Tri-Level Men CLUBSPORT PL STLM4.5A 4 / 01.00-4-
2011 Combo Mens League 8.5 CLUBSPORT PL CM8.5A 4 / 40.50-8-
2011 Adult League Mens 4.5 CLUBSPORT PL M4.5A 0 / 20.00-2-
2011 Adult League Mens 4.0 CLUBSPORT PL M4.0B 6 / 30.67-9-
2011 Mixed League 7.0 DAVIE STADIUM MX7.0A 2 / 01.00-2-
2011 Mixed League 8.0 CLUBSPORT PL MX8.0A 2 8 / 01.00-8-
2011 Mixed League 8.0 SEQUOIA HS MX8.0A 0 / 30.00-3-
2010 Combo Mens League 7.5 CLUBSPORT PL CM7.5B 1 4 / 30.57-7-
2010 Adult League Mens 4.0 CLUBSPORT PL M4.0B 2 2 / 30.40-5-
2010 Mixed League 8.0 SAN CARLOS TC/ARGUELLO PK MX8.0A 2 2 / 30.40-5-
2010 Mixed League 8.0 CLUBSPORT PL MX8.0A 1 4 / 01.00-4-
2009 Combo Mens League 7.5 CLUBSPORT PL CM7.5A 4 / 30.57-7-
2009 Adult League Mens 4.0 CLUBSPORT PL M4.0B 1 / 20.33-3-
2009 Mixed League 8.0 CLUBSPORT PL MX8.0A 1 3 / 01.00-3-
2008 Combo Mens League 7.5 CLUBSPORT PL CM7.5A 1 / 10.50-2-
2008 Adult League Mens 4.0 CLUBSPORT PL M4.0B 2 / 50.2916-
2007 Combo Mens League 7.5 CLUBSPORT PL CM7.5B 4 / 10.80-5-
2007 Adult League Mens 4.0 CLUBSPORT PL M4.0A [Scud's Buds] 0 / 40.00-4-
2007 Mixed League 8.0 CLUBSPORT PL MX8.0A 2 / 10.67-3-
2006 Adult League Mens 4.0 CLUBSPORT PL M4.0A 2 / 40.33-6-
2006 Mixed League 8.0 CLUBSPORT PL MX8.0A 3 / 10.75-4N/A
2005 Adult League Mens 3.5 CLUBSPORT PL M3.5A 3 15 / 20.88215N/A
2005 Adult League Mens 4.0 CLUBSPORT PL M4.0A 2 / 20.50-4N/A
2005 Mixed League 8.0 CLUBSPORT PL MX8.0A 1 1 / 20.33-3N/A
2005 Mixed League 7.0 BAY TREES PK MX7.0A 3 8 / 50.62-13N/A
2005 Mixed League 7.0 CLUBSPORT PL MX7.0B 1 5 / 30.63-8N/A
2004 Adult League Mens 3.5 CLUBSPORT PL M3.5B 12 / 30.80123N/A
2003 Adult League Mens 3.5 CLUBSPORT PL M3.5A 3 / 20.605-N/A
2002 Adult League Mens 4.0 CLUBSPORT PL M4.0B 1 / 40.2032N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
06/25/10 Sunset Moulding-Yuba City Open & NTRP TOY 3.5, 4.0 Yuba City Racquet Club NTRP Mens 4.0 Doubles
S 3-1 GP
06/25/10 Sunset Moulding-Yuba City Open & NTRP TOY 3.5, 4.0 Yuba City Racquet Club NTRP Mixed 4.0 Doubles
Q 0-1 GP
05/28/10 AVAC NTRP Doubles Classic 2010 TOY 4.0, 4.5 Almaden Valley Athletic Club NTRP Mens 4.0 Doubles
Q 0-1 GP
05/28/10 AVAC NTRP Doubles Classic 2010 TOY 4.0, 4.5 Almaden Valley Athletic Club NTRP Mixed 4.0 Doubles
S 2-2 GP
06/26/09 Sunset Moulding-Yuba City Open & NTRP TOY 2.5, 3.0 Yuba City Racquet Club NTRP Mens 4.0 Doubles
R16 0-1 GP
06/26/09 Sunset Moulding-Yuba City Open & NTRP TOY 2.5, 3.0 Yuba City Racquet Club NTRP Mixed 4.0 Doubles
R16 0-1 GP
03/07/08 2008 ClubSport Pleasanton March NTRP ClubSport Pleasanton NTRP Mixed 4.0 Doubles
S 1-1 GP
03/11/05 2005 ClubSport Pleasanton March NTRP- TOY 4.5 ClubSport Pleasanton NTRP Mixed 3.5 Doubles
F 3-1 GP
08/13/04 2004 ClubSport Pleasanton August NTRP ClubSport Pleasanton NTRP Mens 3.5 Doubles
W 3-0 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California