USTA
 


Tom Baenziger
USTA #: 10787425
Expiration Date: 03/31/2015
Click here to send an e-mail
2012 YEAR END RATING C 4.0   rating key
City: Los Altos Hills, CA
Gender: M
33 35 200 6 1 3
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 55 & Over Mens 8.0 UNIVERSITY CLUB PA 55AM8.0A Captain -----
2013 Adult 18 & Over Mens 4.0 UNIVERSITY CLUB PA 18AM4.0A Co-Captain 3 / 20.60-5-
2013 Adult 40 & Over Mens 4.0 UNIVERSITY CLUB PA 40AM4.0A 4 / 20.67-6-
2012 Adult League Mens 4.0 UNIVERSITY CLUB PA M4.0A Co-Captain 2 / 40.33-6-
2012 Senior League Mens 4.0 UNIVERSITY CLUB PA SM4.0A Co-Captain 3 / 30.50-6-
2011 Adult League Mens 4.0 UNIVERSITY CLUB PA M4.0A 5 / 30.63-8-
2011 Senior League Mens 4.0 UNIVERSITY CLUB PA SM4.0A 2 / 20.50-4-
2010 Super Senior 60 League Mens 8.0 UNIVERSITY CLUB PA S60M8.0A 1 / 40.20-5-
2010 Adult League Mens 4.0 UNIVERSITY CLUB PA M4.0A 2 3 / 20.60-5-
2010 Senior League Mens 4.0 UNIVERSITY CLUB PA SM4.0A 6 / 40.60-10-
2009 Adult League Mens 4.0 UNIVERSITY CLUB PA M4.0A 1 3 / 60.33-9-
2009 Senior League Mens 4.0 UNIVERSITY CLUB PA SM4.0A 2 / 40.33-6-
2008 Combo Mens League 7.5 UNIVERSITY CLUB PA CM7.5A 2 / 40.33-6-
2008 Adult League Mens 4.0 UNIVERSITY CLUB PA M4.0A 3 / 40.43-7-
2008 Senior League Mens 4.0 UNIVERSITY CLUB PA SM4.0A 0 / 30.00-3-
2007 Combo Mens League 7.5 UNIVERSITY CLUB PA CM7.5A 3 / 30.50-6-
2007 Adult League Mens 4.0 UNIVERSITY CLUB PA M4.0A 0 / 50.00-5-
2007 Senior League Mens 4.0 UNIVERSITY CLUB PA SM4.0A 0 / 10.00-1-
2006 Adult League Mens 4.0 UNIVERSITY CLUB PA M4.0A 0 / 40.00-4-
2006 Senior League Mens 4.0 UNIVERSITY CLUB PA SM4.0A 0 / 30.00-3N/A
2005 Adult League Mens 4.0 UNIVERSITY CLUB PA M4.0A 1 / 70.13-8N/A
2005 Senior League Mens 4.0 UNIVERSITY CLUB PA SM4.0 4 / 20.67-6N/A
2005 Senior League Mens 3.5 UNIVERSITY CLUB PA SM3.5 10 / 40.71-14N/A
2004 Adult League Mens 4.0 UNIVERSITY CLUB PA M4.0A 2 / 30.40-5N/A
2004 Senior League Mens 4.0 UNIVERSITY CLUB PA SM4.0 2 / 30.40-5N/A
2003 Adult League Mens 4.0 UNIVERSITY CLUB PA M4.0A 1 / 01.00-1N/A
2003 Senior League Mens 3.5 UNIVERSITY CLUB PA SM3.5 3 / 10.75-4N/A
2003 Senior League Mens 4.0 UNIVERSITY CLUB PA SM4.0 2 / 01.00-2N/A
2002 Adult League Mens 3.5 UNIVERSITY CLUB PA M3.5A 1 5 / 30.6326N/A
2002 Senior League Mens 4.0 UNIVERSITY PA SM4.0A 2 / 30.40-5N/A
2001 Adult League Mens 4.0 UNIVERSITY PA M4.0A 1 1 / 50.1742N/A
2001 Senior League Mens 4.0 UNIVERSITY SM4.0 [Palo Alto] 3 / 20.60-5N/A
2000 Adult League Mens 4.0 UNIVERSITY M40 [Palo Alto] 3 / 60.339-N/A
1999 Adult League Mens 4.5 UNIVERSITY M45 [Palo Alto] 2/8 (3/7)0.2028N/A
1999 Mixed League Mixed 8.0 UNIVERSITY MX80 [LOS ALTOS] 0 / 10.00-1N/A
1998 Adult League Mens 4.5 UNIVERSITY CLUB M45 1 [LOS ALTOS] 1 / 50.1715N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
No tournaments found for this season!
Click here to check past seasons.

Copyright © 2013 United States Tennis Association of Northern California