|
| Andrew Greening | |||||||||||||||||||||||||
| USTA #: 921492985
Expiration Date: 07/31/2017 |
2012 YEAR END RATING C 4.0
rating key
City: Roseville, CA Gender: M |
|
|||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Adult 65 & Over Mens 4.0 | JOHNSON RANCH 65AM4.0A | 2 / 7 | 0.22 | - | 9 | - | |||
| 2012 Super Senior 65 League Mens 4.0 | JOHNSON RANCH S65M4.0A | 2 / 1 | 0.67 | - | 3 | - | |||
| 2011 Super Senior 60 League Mens 8.0 | JOHNSON RANCH S60M8.0B | 4 / 2 | 0.67 | - | 6 | - | |||
| 2011 Senior League Mens 3.5 | JOHNSON RANCH SM3.5A | 5 / 2 | 0.71 | - | 7 | - | |||
| 2010 Fifty Mixed League 7.0 | ANTELOPE TA/ANTELOPE COMMUNITY PK FMX7.0A | 2 / 0 | 1.00 | - | 2 | - | |||
| 2010 Combo Mens League 7.5 | JOHNSON RANCH CM7.5C | 2 / 3 | 0.40 | - | 5 | - | |||
| 2010 Mixed League 7.0 | GREATER ROSEVILLE TA/MAHANY PARK MX7.0A 1 | 2 / 1 | 0.67 | - | 3 | - | |||
| 2010 Senior League Mens 3.5 | JOHNSON RANCH SM3.5A | 1 / 5 | 0.17 | - | 6 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California