USTA
 


Pailin Ng
USTA #: 10766255
Expiration Date: 03/31/2014
Click here to send an e-mail
2012 YEAR END RATING C 3.5   rating key
City: Fairfield, CA
Gender: F
45 58 264 9 8 5 4
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 55 & Over Womens 7.0 MILLENNIUM-RS 55AW7.0A -----
2013 Mixed 18 & Over 7.0 MILLENNIUM-RS 18MX7.0A -----
2013 Adult 18 & Over Womens 3.5 MILLENNIUM-RS 18AW3.5A Captain 1 / 40.2014-
2013 Mixed 55 & Over 7.0 MILLENNIUM-RS 55MX7.0A 0 / 20.00-2-
2013 Adult 40 & Over Womens 3.5 MILLENNIUM-RS 40AW3.5A 2 / 20.5013-
2012 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A 0 / 20.00-2-
2012 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A 2 2 / 10.67-3-
2012 Mixed League 7.0 MILLENNIUM-RS MX7.0A 0 / 20.00-2-
2012 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 3 / 20.6023-
2012 Senior League Womens 3.5 MILLENNIUM-RS SW3.5A 1 / 20.33-3-
2011 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 0 / 20.00-2-
2011 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A [Net Stalkers] 2 / 50.29-7-
2011 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 1 / 10.5011-
2011 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 0 / 10.00-1-
2011 Mixed League 7.0 MILLENNIUM-RS MX7.0A 0 / 20.00-2-
2011 Senior League Womens 3.5 MILLENNIUM-RS SW3.5A Captain 5 / 50.50-10-
2010 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A [Nifty Fifty] 0 / 20.00-2-
2010 Combo Womens League 6.5 MILLENNIUM-RS CW6.5B 1 / 10.50-2-
2010 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 1 / 50.1715-
2010 Mixed League 7.0 MILLENNIUM-RS MX7.0B Co-Captain 1 / 20.33-31
2009 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A [Nifty Fifty] 0 / 20.00-2-
2009 Combo Womens League 7.5 MILLENNIUM-RS CW7.5B 0 / 40.00-4-
2009 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 0 / 30.00-3-
2009 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 0 / 20.0011-
2009 Mixed League 7.0 MILLENNIUM-RS MX7.0A 2 1 / 20.33-3-
2009 Senior League Womens 3.5 MILLENNIUM-RS SW3.5A [Double Trouble] Co-Captain 1 / 50.17-6-
2008 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A Co-Captain 0 / 60.00-6-
2008 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A 0 / 20.00-2-
2008 Adult League Womens 3.5 MILLENNIUM-RS W3.5B Captain 1 / 70.13-8-
2008 Adult League Womens 4.0 MILLENNIUM-RS W4.0B 0 / 30.00-3-
2007 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A 1 / 10.50-2-
2007 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 1 / 30.25-4-
2007 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A [Nifty Fifty] 0 / 20.00-21
2007 Adult League Womens 3.5 MILLENNIUM-RS W3.5A [Team Trish] Captain 1 / 20.33-31
2007 Adult League Womens 4.0 MILLENNIUM-RS W4.0B [The Rackettes] 0 / 40.00-4-
2007 Mixed League 7.0 MILLENNIUM-RS MX7.0A 2 / 30.40-5-
2006 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 0 / 30.00-3-
2006 Adult League Womens 3.5 MILLENNIUM-RS W3.5B Captain 3 / 60.33-9-
2006 Adult League Womens 3.0 MILLENNIUM-RS W3.0A 7 / 10.88-8-
2006 Mixed League 6.0 MILLENNIUM-RS MX6.0A 1 / 20.33-3N/A
2005 Adult League Womens 3.5 MILLENNIUM-RS W3.5B Co-Captain 1 / 90.10-10N/A
2005 Adult League Womens 3.0 MILLENNIUM-RS W3.0B 6 / 10.86-7N/A
2005 Mixed League 6.0 MILLENNIUM-RS MX6.0B 4 / 10.80-5N/A
2005 Mixed League 7.0 MILLENNIUM-RS MX7.0B 1 / 20.33-3N/A
2004 Adult League Womens 3.0 MILLENNIUM-RS W3.0A 6 / 80.43-14N/A
2004 Adult League Womens 3.5 MILLENNIUM-RS W3.5B 1 / 01.00-1N/A
2004 Mixed League 6.0 MILLENNIUM-RS MX6.0A 2 / 20.50-4N/A
2003 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 1 / 20.33-3N/A
2003 Adult League Womens 3.0 MILLENNIUM-RS W3.0A 5 / 40.56-9N/A
2003 Mixed League 6.0 MILLENNIUM-RS MX6.0B 3 / 40.43-7N/A
2003 Mixed League 7.0 MILLENNIUM-RS MX7.0A 1 / 50.17-6N/A
2002 Adult League Womens 3.0 MILLENNIUM-RS W3.0B 7 / 20.78-9N/A
2002 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 3 / 10.7513N/A
2002 Senior League Womens 3.5 MILLENNIUM-RS SW3.5A 1 / 10.50-2N/A
2002 Mixed League 7.0 MILLENNIUM-RS MX7.0A 1 / 20.33-3N/A
2002 Mixed League 6.0 MILLENNIUM-RS MX6.0A 1 / 50.17-6N/A
2001 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 1 / 40.2014N/A
2000 Adult League Womens 3.0 GREEN W30 [Suisun] 7 / 40.6483N/A
2000 Mixed League Mixed 7.0 RANCHO MX70 [Fairfield] 1 / 01.00-1N/A
1999 Adult League Womens 3.5 RANCHO W35 [Fairfield] 1 / 80.1136N/A
1998 Adult League Womens 3.5 RANCHO SOLANO W35 [FAIRFIELD] -----
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
No tournaments found for this season!
Click here to check past seasons.

Copyright © 2013 United States Tennis Association of Northern California