|
| Roy B Foster | ||||||||||||||||||||||||||
| USTA #: 10739686
Expiration Date: 08/31/2005 |
2005 C 4.0
rating key
City: Sutter Creek, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2004 Senior League Mens 4.0 | OAK PK SM4.0A | 6 / 8 | 0.43 | - | 14 | N/A | |||
| 2004 Mixed League 8.0 | TWIN ARBORS MX8.0A | 4 / 3 | 0.57 | - | 7 | N/A | |||
| 2003 Senior League Mens 4.0 | WILLOW CREEK SM4.0A | 0 / 5 | 0.00 | - | 5 | N/A | |||
| 2003 Mixed League 8.0 | TWIN ARBORS MX8.0A | 3 / 2 | 0.60 | - | 5 | N/A | |||
| 2002 Adult League Mens 4.0 | IN SHAPE-MARINA M4.0A | 0 / 2 | 0.00 | - | 2 | N/A | |||
| 2002 Senior League Mens 4.0 | IN SHAPE-MRNA SM4.0A | 4 / 1 | 0.80 | - | 5 | N/A | |||
| 2002 Mixed League 8.0 | TWIN ARBORS MX8.0A | 2 / 2 | 0.50 | - | 4 | N/A | |||
| 2001 Adult League Mens 4.0 | IN SHAPE-MRNA M4.0A | 3 / 1 | 0.75 | - | 4 | N/A | |||
| 2001 Senior League Mens 4.0 | IN SHAPE-WEST SM4.0 [Stockton] | 2 / 2 | 0.50 | - | 4 | N/A | |||
| 2001 Mixed League 8.0 | TWIN ARBORS MX8.0 [Lodi] | 3 / 2 | 0.60 | - | 5 | N/A | |||
| 2000 Adult League Mens 4.0 | OAK PARK-CV M40B [Stockton] | 3 / 3 | 0.50 | - | 6 | N/A | |||
| 2000 Mixed League Mixed 8.0 | TWIN ARBORS MX80 [Lodi] | 5 / 4 | 0.56 | - | 9 | N/A | |||
| 1999 Mixed League Mixed 8.0 | TWIN ARBOR MX80A [LODI] | 4 / 1 | 0.80 | - | 5 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California