USTA
 


Paul D Underwood
USTA #: 921362922
Expiration Date: 03/31/2016
Click here to send an e-mail
2012 YEAR END RATING C 4.5   rating key
City: Berkeley, CA
Gender: M
19 22 155 1 3
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 18 & Over Mens 4.5 CLAREMONT R and S 18AM4.5A 1 / 20.33-3-
2012 Adult League Mens 4.5 CLAREMONT R and S M4.5A 1 / 70.13-8-
2011 Combo Mens League 8.5 CLAREMONT R&S CM8.5A Captain 1 / 60.14-7-
2011 Adult League Mens 4.5 CLAREMONT R&S M4.5A 0 / 70.00-7-
2010 Combo Mens League 8.5 CLAREMONT R&S CM8.5A 6 / 30.67-9-
2010 Adult League Mens 4.5 CLAREMONT R&S M4.5A 0 / 60.00-6-
2010 Adult League Mens 4.0 CLAREMONT R&S M4.0A 2 3 / 10.7522-
2009 Combo Mens League 8.5 CLAREMONT R&S CM8.5A Captain 0 / 70.00-7-
2009 Adult League Mens 4.5 CLAREMONT R&S M4.5A 0 / 70.0016-
2009 Adult League Mens 4.0 CLAREMONT R&S M4.0B 5 / 40.56-9-
2008 Combo Mens League 8.5 CLAREMONT R&S CM8.5A Captain 3 / 40.43-7-
2008 Adult League Mens 4.0 CLAREMONT R&S M4.0B 7 / 40.6465-
2007 Combo Mens League 8.5 CLAREMONT R&S CM8.5A [Bone Crushers] 2 / 60.25-8-
2007 Adult League Mens 4.0 CLAREMONT R&S M4.0A 8 / 30.73101-
2006 Adult League Mens 4.0 CLAREMONT R&S M4.0A 7 / 30.7010--
2006 Mixed League 8.0 CHABOT CANYON MX8.0A -----
2006 Mixed League 9.0 CLAREMONT R&S MX9.0A 2 / 100.17-12N/A
2006 Mixed League 10.0 CLAREMONT R&S MX10.0B 0 / 50.00-5N/A
2005 Mixed League 8.0 CHABOT CANYON MX8.0B 2 / 10.67-3N/A
2003 Adult League Mens 4.0 CHABOT CANYON M4.0A 1 4 / 10.805-N/A
2003 Mixed League 8.0 CHABOT CANYON MX8.0A 4 / 30.57-7N/A
2002 Mixed League 7.0 CHABOT CANYON MX7.0A 1 / 30.25-4N/A
2001 Adult League Mens 4.5 CHABOT CANYON M4.5A 1 / 40.2023N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
No tournaments found for this season!
Click here to check past seasons.

Copyright © 2013 United States Tennis Association of Northern California