|
| Arthur Bortz | ||||||||||||||||||||||
| USTA #: 921003307
Expiration Date: 09/30/2006 Click here to send an e-mail |
2006 C 3.0
rating key
City: Livermore, CA Gender: M |
|
||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2005 Adult League Mens 3.0 | LIVERMORE VTC M3.0A | 1 / 3 | 0.25 | - | 4 | N/A | |||
| 2005 Mixed League 6.0 | LIVERMORE VTC MX6.0A | - | - | - | - | - | |||
| 2005 Senior League Mens 3.0 | LIVERMORE VTC SM3.0A Captain | 2 / 9 | 0.18 | - | 11 | N/A | |||
| 2004 Adult League Mens 3.0 | LIVERMORE VTC M3.0A | 2 / 4 | 0.33 | - | 6 | N/A | |||
| 2004 Senior League Mens 3.0 | LIVERMORE VTC SM3.0A Captain | 1 / 4 | 0.20 | - | 5 | N/A | |||
| 2004 Mixed League 6.0 | LIVERMORE VTC MX6.0A | 0 / 2 | 0.00 | - | 2 | N/A | |||
| 2003 Adult League Mens 3.0 | LIVERMORE VTC M3.0A | 0 / 7 | 0.00 | - | 7 | N/A | |||
| 2003 Mixed League 6.0 | LIVERMORE VTC MX6.0A Captain | 0 / 4 | 0.00 | - | 4 | N/A | |||
| 2002 Adult League Mens 3.5 | LIVERMORE VTC M3.5A 3 | 0 / 4 | 0.00 | - | 4 | N/A | |||
| 2002 Mixed League 6.0 | LIVERMORE VTC MX6.0A | 1 / 4 | 0.20 | - | 5 | N/A | |||
| 2001 Adult League Mens 3.5 | LIVERMORE VTC M3.5A 1 | 1 / 3 | 0.25 | 1 | 3 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California