USTA
 


Jade M Woerner
USTA #: 920912738
Expiration Date: 05/31/2014
Click here to send an e-mail
2012 YEAR END RATING B 4.5   rating key
City: Oakdale, CA
Gender: F
29 60 297 35 71 3 2 1 2 1 21 43 14
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 18 & Over Womens 4.5 CHERRY GROVE PK 18AW4.5A 1 / 10.50-2-
2012 Combo Womens League 8.5 CHERRY GROVE PK CW8.5A 1 / 10.50-2-
2012 Combo Womens League 9.5 CHERRY GROVE PK CW9.5A 0 / 20.00-2-
2012 Mixed League 8.0 MODESTO F RC MX8.0A Captain 3 / 10.75-42
2012 Mixed League 9.0 PLEASANTON MX9.0A 1 / 10.50-2-
2012 Adult League Womens 4.5 HIDDEN HILLS W4.5A 3 / 10.75-4-
2012 Adult League Womens 4.5 SUNNYVALE MTC W4.5B 4 / 10.80-52
2011 Combo Womens League 8.5 CHERRY GROVE PK CW8.5A 6 / 10.86-73
2011 Combo Womens League 7.5 CHERRY GROVE PK CW7.5A 2 5 / 10.83-64
2011 Adult League Womens 4.0 SANTA CLARA GT W4.0C 9 / 10.90-106
2011 Adult League Womens 4.5 HIDDEN HILLS W4.5A 2 / 10.67-3-
2011 Adult League Womens 4.0 CHERRY GROVE PK W4.0A 1 / 10.50-2-
2011 Mixed League 8.0 SANTA CLARA GT MX8.0A 2/2 (4/0)0.50-4-
2011 Mixed League 9.0 STANFORD-CRA MX9.0A 8 / 20.80-103
2011 Mixed League 9.0 PLEASANTON MX9.0B 1 / 10.50-2-
2011 Mixed League 7.0 VETERANS MEM PK MX7.0A 2 [Team Snickers!] 2 / 01.00-2-
2010 Combo Womens League 7.5 CHERRY GROVE PK CW7.5A 4 / 20.67-62
2010 Combo Womens League 8.5 FREMONT TC CW8.5B [In Vino Veritas] 2 / 01.00-2-
2010 Combo Womens League 8.5 CLAREMONT R&S CW8.5A 0 / 30.00-3-
2010 Adult League Womens 4.5 CHERRY GROVE PK W4.5A 0 / 30.0021-
2010 Mixed League 9.0 CLUBSPORT SR MX9.0A 1 / 20.33-3-
2009 Combo Womens League 7.5 CHERRY GROVE PK CW7.5A 3 / 10.75-4-
2009 Adult League Womens 4.0 CHERRY GROVE PK W4.0A 4 / 20.67-62
2009 Mixed League 8.0 CLUBSPORT SR MX8.0A 2 5 / 40.56-93
2009 Mixed League 8.0 PINOLE PK MX8.0A 1 1 / 10.50-2-
2008 Combo Womens League 7.5 CHERRY GROVE PK CW7.5A 2 / 10.67-3-
2008 Combo Womens League 8.5 CHERRY GROVE PK CW8.5A 3 / 20.60-5-
2008 Adult League Womens 4.5 PLEASANTON W4.5B [Pleasantines] 5 / 30.63-8-
2008 Adult League Womens 4.0 CHERRY GROVE PK W4.0A 3 / 20.60-51
2008 Mixed League 7.0 WASHINGTON PK MX7.0A 3 / 10.75-4-
2008 Mixed League 8.0 CLUBSPORT SR MX8.0A 1 / 20.33-3-
2008 Mixed League 9.0 EMERALD GLEN PK MX9.0A 3 / 10.75-4-
2008 Mixed League 8.0 IN SHAPE MARINA MX8.0A [Go Navy!] 8 / 20.80-107
2008 Mixed League 8.0 HIDDEN HILLS MX8.0A 0 / 10.00-1-
2008 Mixed League 7.0 DEL RIO CC MX7.0A 2 / 01.00-2-
2007 Adult League Womens 4.0 CHERRY GROVE PK W4.0A 3 / 20.6032-
2007 Mixed League 7.0 WASHINGTON MANOR MX7.0A 1 10 / 01.00-105
2007 Mixed League 8.0 MODESTO F RC MX8.0A Co-Captain 8 / 10.89-9-
2007 Mixed League 9.0 BAY TREES PK MX9.0A 10 / 20.83-124
2007 Mixed League 7.0 OAK PK MX7.0A 1 / 10.50-2-
2007 Mixed League 8.0 PINOLE PK MX8.0A 3 / 01.00-3-
2006 Adult League Womens 4.0 CHERRY GROVE PK W4.0A 8 / 20.80286
2006 Mixed League 8.0 CAL STATE HAY MX8.0A 2 / 20.50-4N/A
2006 Mixed League 9.0 MODESTO F RC MX9.0B 8 / 20.80-10N/A
2006 Mixed League 8.0 PINOLE PK MX8.0A 1 / 10.50-2N/A
2006 Mixed League 9.0 DAVIE STADIUM MX9.0A 1 / 10.50-2N/A
2006 Mixed League 7.0 OAK PK MX7.0A 2 / 01.00-2N/A
2005 Combo Womens League 7.5 WESTLAKE PK CW7.5A 1 / 01.00-1N/A
2005 Combo Womens League 7.5 MERVYN MORRIS PK CW7.5A 2 / 10.67-3N/A
2005 Adult League Womens 4.0 CAL STATE HAY W4.0A 9 / 30.75111N/A
2005 Mixed League 8.0 MODESTO F RC MX8.0A 2 Co-Captain 3 / 01.00-3N/A
2005 Mixed League 9.0 MODESTO F RC MX9.0A 1 / 20.33-3N/A
2005 Mixed League 7.0 OAK PK MX7.0A 2 6 / 01.00-6N/A
2005 Mixed League 8.0 PALOMARES HLS MX8.0A 4 / 10.80-5N/A
2004 Mixed League 8.0 MODESTO F RC MX8.0A Captain 5 / 30.63-8N/A
2003 Adult League Womens 3.5 MODESTO F RC W3.5A 9 / 10.9019N/A
2002 Adult League Womens 3.5 MODESTO F RC W3.5A 2 / 40.3333N/A
2002 Mixed League 8.0 MODESTO F RC MX8.0A Captain 2 / 30.40-5N/A
2001 Adult League Womens 3.5 MODESTO F RC W3.5A 4 / 30.5743N/A
2001 Mixed League 8.0 MODESTO MX8.0 [Modesto] 0 / 70.00-7N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
11/02/12 Napa Valley Harvest NTRP Napa Valley Country Club NTRP Womens 4.5 Doubles
F 1-1 GP
10/02/10 2010 Modesto Fall Jr. Open & Family Classic Modesto Racquet Club Mother-Son Doubles
W 2-0 GP
06/18/09 S.O.S. Summer NTRP & Senior Classic Sportsmen Of Stanislaus NTRP Mixed 4.5 Doubles
F 0-1 GP
02/22/08 Sportsmen of Stanislaus NTRP Challenge Sportsmen Of Stanislaus NTRP Mixed 4.5 Doubles
S 1-1 GP
09/10/07 The Bert Robinson Tennis Classic- TOY 5.0, 5.5 Hidden Hills Health & Racquet Club NTRP Mixed 4.0 Doubles
W 3-0 GP
09/10/07 The Bert Robinson Tennis Classic- TOY 5.0, 5.5 Hidden Hills Health & Racquet Club NTRP Womens 4.0 Doubles
W 2-0 GP
07/06/07 Sunset Moulding-Yuba City Open & NTRP Yuba City Racquet Club NTRP Mixed 4.0 Doubles
W 3-0 GP
02/23/07 Sportsmen of Stanislaus NTRP Challenge Sportsmen Of Stanislaus NTRP Womens 4.0 Doubles
W 2-0 GP
02/23/07 Sportsmen of Stanislaus NTRP Challenge Sportsmen Of Stanislaus NTRP Mixed 4.5 Doubles
C2 1-1 GP
07/07/06 Sunset Moulding-Yuba City Open & NTRP Yuba City Racquet Club NTRP Womens 4.0 Doubles
F 2-1 GP
07/07/06 Sunset Moulding-Yuba City Open & NTRP Yuba City Racquet Club NTRP Mixed 4.0 Doubles
W 2-0 GP
02/24/06 Sportsmen of Stanislaus NTRP Challenge Sportsmen Of Stanislaus NTRP Womens 4.0 Doubles
W 2-0 GP
02/24/06 Sportsmen of Stanislaus NTRP Challenge Sportsmen Of Stanislaus NTRP Mixed 4.0 Doubles
W 2-0 GP
09/03/05 36th Annual Oak Park NTRP Stockton Parks & Recreation NTRP Mixed 4.0 Doubles
F 2-1 GP
07/22/05 Sonoma State University Summer Delight NTRP Sonoma State University NTRP Womens 4.0 Doubles
F 2-1 GP
07/08/05 Sunset Moulding-Yuba City NTRP Yuba City Racquet Club NTRP Womens 4.0 Doubles
S 0-1 GP
07/08/05 Sunset Moulding-Yuba City NTRP Yuba City Racquet Club NTRP Mixed 4.0 Doubles
F 1-1 GP
07/02/05 Napa Valley Wine Classic (formerly Beringer) Napa Valley Tennis Association NTRP Womens 4.0 Doubles
R16 0-1 GP
07/11/03 Yuba City NTRP Yuba City Racquet Club NTRP Women's 4.0 Doubles :S
Q 0-1 GP
07/11/03 Yuba City NTRP Yuba City Racquet Club NTRP Women's 3.5 Singles :S
S 1-1 GP
06/29/01 24th Beringer NTRP Classic Jefferson St. Napa Mixed 3.5 Doubles
S 2-1 GP
06/29/01 24th Beringer NTRP Classic Jefferson St. Napa Women's 3.5 Doubles
Q 0-1 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California