USTA
 


Evangeline Amores
USTA #: 920760251
Expiration Date: 03/31/2017
Click here to send an e-mail
2012 YEAR END RATING B 4.5   rating key
City: San Francisco, CA
Gender: F
34 68 433 36 30 13 6 7 15 6
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Mixed 18 & Over 9.0 PACIFIC ATH C 18MX9.0A -----
2013 Adult 18 & Over Womens 4.5 GOLDEN GATEWY 18AW4.5A 1 / 10.50-2-
2013 Adult 40 & Over Womens 4.5+ GOLDEN GATEWY 40AW4.5+A 1 / 30.25-4-
2012 Combo Womens League 8.5 GOLDEN GATEWY CW8.5B 5 / 20.71-71
2012 Combo Womens League 8.5 PACIFIC ATH C CW8.5A 0 / 20.00-2-
2012 Combo Womens League 7.5 GOLDEN GATEWY CW7.5A 2 / 10.67-3-
2012 Mixed League 9.0 GOLDEN GATEWY MX9.0A 2 / 10.67-3-
2012 Mixed League 8.0 GOLDEN GATEWY MX8.0A 2 3 / 10.75-4-
2012 Mixed League 9.0 PACIFIC ATH C MX9.0B 2 / 01.00-2-
2012 Mixed League 8.0 LANEY COLLEGE MX8.0A 1 / 20.33-3-
2012 Adult League Womens 4.0 GOLDEN GATEWY W4.0B 2 6 / 20.75-8-
2012 Adult League Womens 4.5 GOLDEN GATEWY W4.5A 4 / 10.80-52
2012 Adult League Womens 4.0 LANEY COLLEGE W4.0A 4 / 10.80-5-
2011 Combo Womens League 7.5 GOLDEN GATEWY CW7.5B 3 / 01.00-3-
2011 Combo Womens League 8.5 GOLDEN GATEWY CW8.5A 2 / 10.67-3-
2011 Adult League Womens 4.0 GOLDEN GATEWY W4.0A 7 / 20.78-9-
2011 Adult League Womens 4.5 GOLDEN GATEWY W4.5A 0 / 20.00-2-
2011 Adult League Womens 4.5 CLAREMONT R&S W4.5A 4 / 01.00-4-
2011 Mixed League 8.0 GOLDEN GATEWY MX8.0B 1 3 / 10.75-4-
2010 Combo Womens League 7.5 GOLDEN GATEWY CW7.5B Captain 10 / 20.83-122
2010 Combo Womens League 8.5 GOLDEN GATEWY CW8.5A 3 / 20.60-5-
2010 Combo Womens League 8.5 DECATHLON CW8.5A 4 / 20.67-6-
2010 Adult League Womens 4.5 GOLDEN GATEWY W4.5A 2 / 10.67-3-
2010 Adult League Womens 4.0 GOLDEN GATEWY W4.0B 9 / 10.90-10-
2010 Adult League Womens 4.5 CLAREMONT R&S W4.5A 2 / 01.00-2-
2010 Mixed League 8.0 GOLDEN GATEWY MX8.0B 1 Co-Captain 6 / 10.86-7-
2010 Mixed League 9.0 GOLDEN GATEWY MX9.0A Captain 6 / 20.75-8-
2010 Mixed League 9.0 CLAREMONT R&S MX9.0A 4 / 01.00-4-
2010 Mixed League 9.0 STANFORD TAUBE MX9.0A [CALFORDIANS] Co-Captain 1 / 30.25-4-
2009 Combo Womens League 7.5 GOLDEN GATEWY CW7.5A 2 / 10.67-3-
2009 Combo Womens League 8.5 DALY CITYY CTA/WESTLAKE PK CW8.5A Captain 5 / 50.50-10-
2009 Adult League Womens 4.0 DALY CITY CTA/WESTLAKE PK W4.0A 4 / 10.80-5-
2009 Adult League Womens 4.5 GOLDEN GATEWY W4.5A 3 / 10.75-4-
2009 Mixed League 7.0 DALY CITY CTA/WESTLAKE PK MX7.0A 1 1 / 20.33-3-
2009 Mixed League 9.0 GOLDEN GATEWY MX9.0A Captain 2 / 60.25-8-
2009 Mixed League 8.0 GOLDEN GATEWY MX8.0B 1 Co-Captain 4 / 30.57-7-
2008 Combo Womens League 8.5 BALBOA PARK CW8.5A Captain 8 / 70.53-153
2008 Combo Womens League 7.5 BALBOA PARK CW7.5A 5 / 20.71-73
2008 Adult League Womens 4.5 GOLDEN GATEWY W4.5A Co-Captain 1 / 50.17-6-
2008 Adult League Womens 4.0 BALBOA PARK W4.0A 3 / 20.60-5-
2008 Mixed League 8.0 GOLDEN GATEWY MX8.0A Captain 3 / 80.27-113
2008 Mixed League 9.0 WESTLAKE PK MX9.0A 1 / 30.25-4-
2007 Combo Womens League 8.5 WESTLAKE PK CW8.5A Captain 4 / 80.33-12-
2007 Adult League Womens 4.0 GOLDEN GATEWY W4.0A 3 / 10.75-4-
2007 Adult League Womens 4.0 CHERRY GROVE PK W4.0A 2 / 20.50-4-
2007 Mixed League 7.0 GOLDEN GATEWY MX7.0B 2 / 20.50-4-
2007 Mixed League 8.0 GOLDEN GATEWY MX8.0A Captain 4 / 50.44-9-
2006 Combo Womens League 7.5 WESTLAKE PK CW7.5A Captain 4 / 40.50-81
2006 Adult League Womens 4.0 GOLDEN GATEWY W4.0A 7 / 50.58-12-
2006 Adult League Womens 4.0 CHERRY GROVE PK W4.0A 2 / 10.67-3-
2006 Mixed League 8.0 BALBOA PARK MX8.0A 2 / 20.50-4N/A
2005 Combo Womens League 7.5 WESTLAKE PK CW7.5A Captain 5 / 30.63-8N/A
2005 Adult League Womens 4.0 GOLDEN GATEWY W4.0A Captain 3 / 40.4316N/A
2005 Mixed League 7.0 GOLDEN GATEWY MX7.0B 1 / 30.25-4N/A
2005 Mixed League 8.0 GOLDEN GATEWY MX8.0A Co-Captain 3 / 20.60-5N/A
2004 Adult League Womens 4.0 GOLDEN GATEWY W4.0A Captain 8 / 60.57-14N/A
2004 Adult League Womens 3.5 GOLDEN GATEWY W3.5A 8 / 20.80-10N/A
2004 Mixed League 8.0 GOLDEN GATEWY MX8.0A 0 / 10.00-1N/A
2004 Mixed League 7.0 WESTLAKE PK MX7.0A 11 / 30.79-14N/A
2003 Combo Womens League 7.5 WESTLAKE PK CW7.5A Co-Captain 11 / 30.79-14N/A
2003 Adult League Womens 3.5 GOLDEN GATEWY W3.5A Captain 11 / 60.65215N/A
2003 Adult League Womens 4.0 GOLDEN GATEWY W4.0A 2 / 40.33-6N/A
2003 Mixed League 8.0 WESTLAKE PK MX8.0A 3 / 01.00-3N/A
2003 Mixed League 7.0 WESTLAKE PK MX7.0A 3 / 10.75-4N/A
2002 Adult League Womens 4.0 GOLDEN GATE PK W4.0B 1 / 30.2513N/A
2002 Adult League Womens 3.5 GOLDEN GATEWY W3.5B 10 / 30.77-13N/A
2002 Mixed League 8.0 GOLDEN GATEWY MX8.0B 6 / 40.60-10N/A
2002 Mixed League 7.0 GOLDEN GATEWY MX7.0A 1 / 30.25-4N/A
2001 Adult League Womens 3.5 GOLDEN GATEWY W3.5A 11 / 20.85-13N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
06/30/07 Napa Valley Tennis Classic Napa Valley Tennis Association NTRP Womens 4.0 Doubles
S 1-1 GP
06/30/07 Napa Valley Tennis Classic Napa Valley Tennis Association NTRP Mixed 4.0 Doubles
S 2-1 GP
06/27/03 Peninsula Challenge Cup NTRP Foster City Tennis Club Mixed 3.5 Doubles
Q 1-1 GP
08/09/02 Clubsport Pleasanton August NTRP Club Sport Pleasanton Women's 3.5 Singles
Q 2-1 GP
07/26/02 Sonoma Taco NTRP Summer Classic 2002 Sonoma State University Mixed 4.5 Doubles
Q 0-1 GP
01/26/02 Lake Merced NTRP 3.5 4.5 Jan. 2002 San Francisco Mixed 4.5 Doubles
S 1-1 GP
05/18/01 Ad In Women's NTRP Doubles San Jose Women's 3.5 Doubles
R16 0-2 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California