|
| Matt Skinner | |||||||||||||||||||||||||
| USTA #: 920759194
Expiration Date: 03/31/2013 |
2010 C 4.0
rating key
City: Pleasanton, CA Gender: M |
|
|||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2009 Combo Mens League 7.5 | CLUBSPORT PL CM7.5A | 0 / 4 | 0.00 | - | 4 | - | |||
| 2009 Adult League Mens 4.0 | CLUBSPORT PL M4.0B | 0 / 2 | 0.00 | - | 2 | - | |||
| 2008 Adult League Mens 4.0 | CLUBSPORT PL M4.0B | 2 / 3 | 0.40 | - | 5 | - | |||
| 2007 Adult League Mens 4.0 | CLUBSPORT PL M4.0B | 1 / 2 | 0.33 | - | 3 | - | |||
| 2006 Adult League Mens 4.0 | CLUBSPORT PL M4.0A | 1 / 3 | 0.25 | - | 4 | - | |||
| 2005 Adult League Mens 4.0 | CLUBSPORT PL M4.0A | 5 / 3 | 0.63 | - | 8 | N/A | |||
| 2004 Adult League Mens 4.0 | CLUBSPORT PL M4.0B | 2 / 5 | 0.29 | - | 7 | N/A | |||
| 2003 Adult League Mens 4.0 | CLUBSPORT PL M4.0A | 2 / 4 | 0.33 | - | 6 | N/A | |||
| 2002 Adult League Mens 4.0 | CLUBSPORT PL M4.0A | 5 / 3 | 0.63 | - | 8 | N/A | |||
| 2001 Adult League Mens 4.0 | CLUBSPORT PL M4.0B 2 | 7 / 1 | 0.88 | - | 8 | N/A | |||
| 2000 Adult League Mens 4.0 | CLUB.PL M40B [Pleasanton] | 0 / 3 | 0.00 | 1 | 2 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California