USTA
 


Lionel Yang
USTA #: 920744249
Expiration Date: 12/31/2099
2012 YEAR END RATING B 4.5   rating key
City: San Jose, CA
Gender: M
34 65 307 30 27 30 61 27
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 18 & Over Mens 4.5 CLUBSPORT FR 18AM4.5A 1 / 01.00-1-
2013 Adult 40 & Over Mens 4.5+ CLUBSPORT FR 40AM4.5+A 3 / 01.0021-
2012 Combo Mens League 8.5 CLUBSPORT FR CM8.5B 1/3 (2/2)0.25-42
2012 Mixed League 9.0 CLUBSPORT FR MX9.0A 2 / 20.50-4-
2012 Mixed League 8.0 CLUBSPORT FR MX8.0A 2 2 / 01.00-2-
2012 Mixed League 9.0 CUESTA TC MX9.0B 2 / 01.00-2-
2012 Adult League Mens 4.5 CLUBSPORT FR M4.5A 3 / 01.00-3-
2012 Adult League Mens 4.5 WALLENBERG PK M4.5A 4 / 30.57-72
2011 Combo Mens League 8.5 WALLENBERG PK CM8.5A 7 / 20.78-94
2011 Adult League Mens 4.5 CLUBSPORT FR M4.5B 3 / 10.75-4-
2011 Mixed League 9.0 FREMONT TC MX9.0B 5 / 10.83-6-
2011 Mixed League 9.0 STANFORD-CRA MX9.0A 3 / 01.00-3-
2011 Mixed League 8.0 CLUBSPORT FR MX8.0A 1 3 / 10.75-42
2010 Adult League Mens 4.5 CLUBSPORT FR M4.5B 1 / 30.25-4-
2010 Adult League Mens 4.5 WALLENBERG PK M4.5A 2 / 01.00-2-
2010 Mixed League 9.0 CUESTA TC MX9.0B 1 / 10.50-2-
2010 Mixed League 8.0 CLUBSPORT FR MX8.0A 1 3 / 01.00-3-
2010 Mixed League 9.0 FREMONT TC MX9.0A 4 / 30.57-7-
2009 Combo Mens League 7.5 CLUBSPORT FR CM7.5B 1 / 10.50-2-
2009 Combo Mens League 8.5 CLUBSPORT FR CM8.5A 4 / 10.80-52
2009 Adult League Mens 5.0 CUESTA TC M5.0A [Las Palmas] 1 / 10.50-2-
2009 Adult League Mens 4.5 CLUBSPORT FR M4.5A 3 / 30.50-6-
2009 Adult League Mens 4.5 SANTA CLARA GT M4.5A 3 / 01.00-3-
2009 Mixed League 8.0 YELLOWSTONE MX8.0A 1 2 / 10.67-3-
2009 Mixed League 9.0 SANTA CLARA GT MX9.0B 1 / 20.33-3-
2008 Combo Mens League 8.5 FOSTER CITY TC/EDGEWATER PK CM8.5A 2 / 10.67-3-
2008 Adult League Mens 4.5 FOSTER CITY TC/EDGEWATER PK M4.5A 1 / 50.1715-
2008 Adult League Mens 4.5 DECATHLON M4.5A [Top Spin] 4 / 30.57-7-
2008 Mixed League 8.0 YELLOWSTONE MX8.0A 6 / 10.86-7-
2008 Mixed League 9.0 FREMONT TC MX9.0A 2 / 20.50-4-
2008 Mixed League 8.0 CUESTA TC MX8.0B [SpinAccelerator] 2 / 01.00-2-
2008 Mixed League 9.0 COLONY CLUB MX9.0A 0 / 30.00-3-
2007 Adult League Mens 4.5 SANTA CLARA GT M4.5A 3 / 10.7522-
2007 Mixed League 9.0 FREMONT TC MX9.0A 5 / 01.00-5-
2007 Mixed League 9.0 CUESTA TC MX9.0A 1 / 10.50-2-
2007 Mixed League 9.0 DECATHLON MX9.0A 2 / 10.67-3-
2007 Mixed League 8.0 YELLOWSTONE MX8.0A 4 / 20.67-6-
2006 Combo Mens League 9.5 WALLENBERG PK CM9.5A 0 / 30.00-3-
2006 Adult League Mens 4.5 SANTA CLARA GT M4.5A 4 / 40.50-82
2006 Adult League Mens 4.5 FOSTER CITY TC/LEO RYAN PK M4.5A -----
2006 Adult League Mens 4.5 BACKESTO PK M4.5A 2 / 10.6721-
2006 Mixed League 9.0 CUESTA TC MX9.0A 1 / 10.50-2N/A
2006 Mixed League 8.0 YELLOWSTONE MX8.0A 2 / 20.50-4N/A
2006 Mixed League 9.0 DECATHLON MX9.0A 3 / 10.75-4N/A
2006 Mixed League 9.0 CLUBSPORT FR MX9.0A 1 / 20.33-3N/A
2005 Combo Mens League 8.5 SUNNYVALE TENNIS CENTER CM8.5B 0 / 20.00-2N/A
2005 Combo Mens League 9.5 WALLENBERG PK CM9.5A 1 / 30.25-4N/A
2005 Adult League Mens 4.5 SANTA CLARA GT M4.5A 10 / 20.83-12N/A
2005 Mixed League 8.0 FREMONT TC MX8.0A 1 4 / 20.67-6N/A
2005 Mixed League 9.0 CUESTA TC MX9.0A 6 / 10.86-7N/A
2005 Mixed League 8.0 YELLOWSTONE MX8.0A 8 / 30.73-11N/A
2004 Adult League Mens 4.5 SANTA CLARA GT M4.5A 3 / 50.38-8N/A
2004 Mixed League 8.0 YELLOWSTONE MX8.0A 3 / 20.60-5N/A
2004 Mixed League 9.0 CUESTA TC MX9.0A 1 / 20.33-3N/A
2004 Mixed League 8.0 CLUBSPORT FR MX8.0A 4 / 01.00-4N/A
2003 Combo Mens League 9.5 SANTA CLARA GT CM9.5A 1 / 20.33-3N/A
2003 Adult League Mens 4.5 FREMONT TC M4.5C 3 / 20.6041N/A
2003 Adult League Mens 4.5 SUNNYVALE TC M4.5A 3 / 01.00-3N/A
2003 Mixed League 9.0 SANTA CLARA TC MX9.0A 4 / 20.67-6N/A
2003 Mixed League 8.0 YELLOWSTONE MX8.0A 2 / 40.33-6N/A
2003 Mixed League 8.0 CLUBSPORT FR MX8.0B 6 / 10.86-7N/A
2002 Adult League Mens 4.5 SUNNYVALE TC M4.5A 7 / 50.5857N/A
2002 Mixed League 8.0 YELLOWSTONE MX8.0A 2 7 / 10.88-8N/A
2001 Adult League Mens 4.0 SANTACLARA TC M4.0B 2 6 / 10.8643N/A
2001 Mixed League 8.0 YELLOWSTONE MX8.0 1 [San Jose] 8 / 20.80-10N/A
2000 Adult League Mens 4.0 SANTA CLARA TC M40B 2 [San Jose] 3 / 20.60-5N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
08/19/11 Mission Peak NTRP Summer Classic hosted by the Fre Mission Peak Tennis Association NTRP Mens 4.5 Doubles
W 2-0 GP
08/19/11 Mission Peak NTRP Summer Classic hosted by the Fre Mission Peak Tennis Association NTRP Mens 4.5 Singles
R16 0-2 GP
03/05/11 2011 ClubSport Pleasanton March All Weather NTRP ClubSport Pleasanton NTRP Mens 4.5 Singles
Q 2-1 GP
01/08/11 2011 ClubSport Fremont Indoor 3.5, 4.5, 5.5 - TOY ClubSport Fremont NTRP Mens 4.5 Doubles
W 4-0 GP
05/28/10 AVAC NTRP Doubles Classic 2010 TOY 4.0, 4.5 Almaden Valley Athletic Club NTRP Mens 4.5 Doubles
S 1-1 GP
08/28/09 South Bay NTRP 2009 TOY 5.0 South Bay Tennis Association NTRP Mens 4.5 Doubles
F 1-1 GP
07/24/09 Santa Clara Bronco NTRP- TOY 4.5, 5.0 Santa Clara University NTRP Mens 4.5 Doubles
F 2-1 GP
09/19/08 Decathlon Doubles Dare 2008 Decathlon Club NTRP Mixed 4.5 Doubles
W 3-0 GP
09/19/08 Decathlon Doubles Dare 2008 Decathlon Club NTRP Mens 4.5 Doubles
Q 1-1 GP
09/05/08 Santa Clara Bronco Open and NTRP Santa Clara University NTRP Mens 4.5 Doubles
W 2-0 GP
07/04/08 Napa Valley Tennis Classic Napa Valley Tennis Association NTRP Mixed 4.5 Doubles
Q 0-1 GP
05/23/08 AVAC NTRP Doubles Classic 2008 TOY 3.0, 4.0 Almaden Valley Athletic Club NTRP Mens 4.5 Doubles
Q 0-1 GP
01/12/08 2008 ClubSport Fremont January NTRP ClubSport Fremont NTRP Mens 4.5 Singles
R32 1-1 GP
04/06/07 Santa Clara Bronco Open and NTRP and Family Santa Clara University NTRP Mixed 4.5 Doubles
F 1-1 GP
09/22/06 Decathlon Doubles Dare NTRP 2006 Decathlon Club NTRP Mens 4.5 Doubles
Q 1-1 GP
05/27/05 AVAC NTRP Doubles Classic 2005 National Tennis Championships NTRP Mixed 4.5 Doubles
S 1-1 GP
05/28/04 AVAC NTRP Doubles Classic 2004 San Jose NTRP Mens 5.0 Doubles
R16 0-1 GP
09/20/03 Sherwood Fall NTRP Classic Sherwood Tennis Center NTRP Men's 4.5 Singles
Q 0-1 GP
09/06/03 Walnut Creek Festival NTRP Walnut Creek Mixed 4.5 Doubles
S 0-1 GP
09/06/03 Walnut Creek Festival NTRP Walnut Creek Men's 4.5 Singles
R32 0-1 GP
03/07/03 ClubSport Pleasanton March NTRP ClubSport Pleasanton Men's 5.0 Doubles
S 0-1 GP
08/09/02 Clubsport Pleasanton August NTRP Club Sport Pleasanton Men's 4.5 Singles
7 0-1 GP
07/26/02 Sonoma Taco NTRP Summer Classic 2002 Sonoma State University Men's 4.5 Singles
R32 0-1 GP
06/15/02 South Bay NTRP Championship Sunnyvale Men's 4.5 Singles
R16 1-1 GP
05/24/02 AVAC NTRP Doubles Classic 2002 San Jose Men's 4.5 Doubles
S 2-1 GP
05/18/02 2002 Mountain View Open Mountain View Tennis Club Men's Open Singles Qualifier
R32 2-1 GP
03/08/02 Clubsport Pleasanton Ntrp Club Sport Pleasanton Men's 4.5 Doubles :S
F 2-1 GP
12/01/01 ClubSport Fremont NTRP 2001 ClubSport Fremont Men's 4.5 Singles
R16 2-1 GP
08/11/01 Monterey Summer NTRP 50142 Monterey Tennis Center Men's 4.0 Singles
F 3-1 GP
05/25/01 AVAC Doubles Classic NTRP 5400 Camden Avenue Men's 4.5 Doubles
R16 0-1 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California