|
| Don H Jackson | |||||||||||||||||||||||
| USTA #: 920738755
Expiration Date: 01/31/2007 |
2006 C 4.0
rating key
City: Gold River, CA Gender: M |
|
|||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2005 Fifty Mixed League 7.0 | GOLD RIVER RC FMX7.0A | 2 / 0 | 1.00 | - | 2 | N/A | |||
| 2005 Adult League Mens 3.5 | GOLD RIVER RC M3.5A 2 | 6 / 2 | 0.75 | - | 8 | N/A | |||
| 2005 Senior League Mens 3.5 | GOLD RIVER RC SM3.5A | 8 / 3 | 0.73 | - | 11 | N/A | |||
| 2004 Adult League Mens 3.5 | GOLD RIVER RC M3.5B 2 | 9 / 2 | 0.82 | - | 11 | N/A | |||
| 2004 Senior League Mens 3.5 | GOLD RIVER RC SM3.5A | 7 / 1 | 0.88 | - | 8 | N/A | |||
| 2003 Adult League Mens 3.5 | GOLD RIVER RC M3.5A 2 | 7 / 1 | 0.88 | - | 8 | N/A | |||
| 2003 Senior League Mens 3.5 | GOLD RIVER RC SM3.5A | 7 / 4 | 0.64 | - | 11 | N/A | |||
| 2002 Adult League Mens 3.5 | GOLD RIVER RC M3.5A 2 | 6 / 2 | 0.75 | - | 8 | N/A | |||
| 2002 Senior League Mens 3.5 | GOLD RIVER RC SM3.5B | 4 / 2 | 0.67 | - | 6 | N/A | |||
| 2001 Adult League Mens 3.5 | GOLD RIVER RC M3.5A 1 | 3 / 4 | 0.43 | - | 7 | N/A | |||
| 2001 Senior League Mens 3.5 | GOLD RIVER RC SM3.5A [Orangevale] | 4 / 2 | 0.67 | - | 6 | N/A | |||
| 2000 Adult League Mens 3.5 | GOLD RIVER RC M35B [Orangevale] | 6 / 4 | 0.60 | - | 10 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California