|
| Diana Jamison | |||||||||||||||||||||
| USTA #: 920308818
Expiration Date: 08/31/2002 |
3/2000 Visual Rating 2.5
rating key
City: Novato, CA Gender: F |
|
|||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2001 Mixed League 6.0 | PIONEER MX6.0 [Novato] | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 2000 Mixed League Mixed 6.0 | PIONEER MX60 [Novato] | - | - | - | - | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California