|
| Henry Groen | ||||||||||||||||||||||||||
| USTA #: 920310376
Expiration Date: 03/31/2011 |
2011 C 4.5
rating key
City: San Francisco, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2010 Adult League Mens 4.5 | GLTF/SAN FRAN ST U M4.5A [Big Babe Tennis] | 3 / 2 | 0.60 | 3 | 2 | - | |||
| 2010 Adult League Mens 4.5 | CUESTA TC M4.5A [Crushers] | 1 / 3 | 0.25 | 1 | 3 | - | |||
| 2008 Adult League Mens 4.5 | GLTF/SAN FRAN ST U M4.5A | 2 / 3 | 0.40 | 2 | 3 | - | |||
| 2007 Adult League Mens 4.5 | GLTF/SAN FRAN ST U M4.5A | 1 / 3 | 0.25 | 2 | 2 | - | |||
| 2006 Adult League Mens 4.5 | GLTF/SAN FRAN ST U M4.5A | 4 / 3 | 0.57 | 5 | 2 | - | |||
| 2005 Adult League Mens 4.0 | CITY COLLEGE M4.0A | 11 / 1 | 0.92 | 11 | 1 | N/A | |||
| 2003 Adult League Mens 4.0 | GLTF/SAN FRAN ST U M4.0A | 3 / 0 | 1.00 | 3 | - | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California