|
| Robin P Williams | ||||||||||||||||||||||||||
| USTA #: 920348997
Expiration Date: 10/31/2009 |
2010 C 4.0
rating key
City: Stockton, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2009 Adult League Mens 4.0 | OAK PK M4.0A [OakParkmen] | 0 / 7 | 0.00 | 2 | 5 | - | |||
| 2005 Mixed League 8.0 | OAK PK MX8.0A 2 | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 2002 Adult League Mens 4.0 | OAK PK M4.0A | 5 / 5 | 0.50 | 8 | 2 | N/A | |||
| 2002 Mixed League 8.0 | OAK PK MX8.0A | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 2001 Adult League Mens 4.0 | OAK PK M4.0A | 6 / 4 | 0.60 | 2 | 8 | N/A | |||
| 2001 Mixed League 8.0 | OAK PARK-CV MX8.0 [Stockton] | 3 / 0 | 1.00 | - | 3 | N/A | |||
| 2000 Adult League Mens 4.0 | OAK PARK-CV M40A [Stockton] | 4 / 8 | 0.33 | 2 | 10 | N/A | |||
| 2000 Adult League Mens 4.0 | OAK PARK-CV M40B [Stockton] | - | - | - | - | - | |||
| 2000 Mixed League Mixed 8.0 | OAK PARK-CV MX80B [Stockton] | 4 / 2 | 0.67 | - | 6 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
Copyright © 2013 United States Tennis Association of Northern California