|
| Dieter Fuss | |||||||||||||||||||||
| USTA #: 920189839
Expiration Date: 04/30/2009 |
2008 C 4.0
rating key
City: Genoa, NV Gender: M |
|
|||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2007 Fifty Mixed League 7.0 | LIVERMORE VTC FMX7.0A | 0 / 4 | 0.00 | - | 4 | - | |||
| 2007 Senior League Mens 4.0 | LIVERMORE VTC SM4.0A | 1 / 6 | 0.14 | - | 7 | - | |||
| 2006 Adult League Mens 3.5 | LIVERMORE VTC M3.5A 1 | 0 / 2 | 0.00 | - | 2 | - | |||
| 2005 Mixed League 7.0 | LIVERMORE VTC MX7.0A 1 | 0 / 4 | 0.00 | - | 4 | N/A | |||
| 2004 Adult League Mens 4.0 | LIVERMORE VTC M4.0A | 0 / 4 | 0.00 | - | 4 | N/A | |||
| 2004 Senior League Mens 4.0 | LIVERMORE VTC SM4.0A | 0 / 8 | 0.00 | - | 8 | N/A | |||
| 2003 Adult League Mens 3.5 | LIVERMORE VTC M3.5A | 2 / 5 | 0.29 | 5 | 2 | N/A | |||
| 2002 Adult League Mens 4.0 | LIVERMORE VTC M4.0A | 2 / 4 | 0.33 | 2 | 4 | N/A | |||
| 2002 Mixed League 8.0 | LIVERMORE VTC MX8.0A | 3 / 3 | 0.50 | - | 6 | N/A | |||
| 2001 Adult League Mens 4.0 | LIVERMORE VTC M4.0A 1 | 2 / 2 | 0.50 | 2 | 2 | N/A | |||
| 2000 Adult League Mens 4.0 | LVTC M40 [Livermore] | 1 / 5 | 0.17 | 3 | 3 | N/A | |||
| 1999 Adult League Mens 4.0 | LVTC M40 1 [Livermore] | 4 / 4 | 0.50 | 7 | 1 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California