USTA
 


Justin A Gamache
USTA #: 920184077
Expiration Date: 03/31/2014
2012 C 4.0   rating key
City: Novato, CA
Gender: M
23 31 174 22 13 1 19 24 12
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2011 Combo Mens League 7.5 MARIN TC CM7.5B 0 / 10.00-1-
2011 Adult League Mens 4.0 MARIN TC M4.0A 2 / 20.50-4-
2011 Mixed League 8.0 MARIN TC MX8.0A 1 4 / 10.80-5-
2010 Combo Mens League 8.5 ROLLING HILLS CM8.5A 0 / 20.00-2-
2010 Adult League Mens 4.0 MARIN TC M4.0A 2 2 / 20.50-4-
2009 Mixed League 8.0 ROLLING HILLS MX8.0A 2 / 20.50-41
2008 Adult League Mens 3.5 ROLLING HILLS M3.5A 1 11 / 10.92-123
2008 Adult League Mens 4.0 ROLLING HILLS M4.0B 2 1 / 30.25-4-
2008 Mixed League 8.0 ROLLING HILLS MX8.0B 2 / 30.40-5-
2007 Adult League Mens 3.5 ROLLING HILLS M3.5A 1 5 / 10.83-6-
2007 Adult League Mens 4.0 ROLLING HILLS M4.0B 2 / 10.67-3-
2006 Adult League Mens 3.5 ROLLING HILLS M3.5A 2 10 / 20.83-123
2006 Mixed League 7.0 ROLLING HILLS MX7.0A 6 / 10.86-7N/A
2005 Adult League Mens 4.0 PIONEER PK M4.0A 0 / 20.00-2N/A
2005 Adult League Mens 3.5 ROLLING HILLS M3.5A 1 6 / 01.00-6N/A
2005 Mixed League 7.0 ROLLING HILLS MX7.0A Co-Captain 2 / 20.50-4N/A
2005 Mixed League 8.0 ROLLING HILLS MX8.0A 2 / 01.00-2N/A
2004 Adult League Mens 3.5 ROLLING HILLS M3.5A 8 / 20.80-10N/A
2004 Adult League Mens 4.0 ROLLING HILLS M4.0B 1 / 40.20-5N/A
2004 Mixed League 8.0 ALBERTS PK MX8.0A 3 / 40.43-7N/A
2004 Mixed League 7.0 ROLLING HILLS MX7.0A 4 / 10.80-5N/A
2003 Adult League Mens 3.5 ROLLING HILLS M3.5A 1 3 / 30.50-6N/A
2003 Adult League Mens 4.0 ROLLING HILLS M4.0B 2 / 20.50-4N/A
2003 Mixed League 7.0 ROLLING HILLS MX7.0A 3 / 30.50-6N/A
2002 Adult League Mens 3.0 PIONEER PK M3.0A 4 / 10.805-N/A
2002 Adult League Mens 3.5 ROLLING HILLS M3.5B 1 3 / 30.5033N/A
2001 Adult League Mens 3.0 PIONEER PK M3.0A 5 / 60.4583N/A
2001 Mixed League 6.0 PIONEER MX6.0 [Novato] 3 / 40.43-7N/A
2000 Adult League Mens 3.0 PIONEER M30 [Novato] 5 / 30.6326N/A
2000 Mixed League Mixed 6.0 PIONEER MX60 [Novato] 2 / 30.40-5N/A
1999 Adult League Mens 3.0 PIONEER M30 [Novato] 1 / 50.1742N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
05/06/05 Sonoma State Spring NTRP Classic Sonoma State University NTRP Mens 4.0 Doubles
W 1-0 GP
10/11/03 RHC Grand Prix Finals Novato Mixed 3.5 Doubles
S 1-0 GP
09/05/03 Rolling Hills Fall Classic Novato Mixed 3.5 Doubles
R16 1-1 GP
09/05/03 Rolling Hills Fall Classic Novato Men's 4.0 Doubles
Q 0-1 GP
07/25/03 Sonoma Taco Shops Summer NTRP Sonoma State University Men's 4.0 Singles
R16 0-1 GP
06/20/03 Rolling Hills Summer Classic Novato Mixed 3.5 Doubles
R16 0-1 GP
06/20/03 Rolling Hills Summer Classic Novato Men's 3.5 Singles
R16 0-1 GP
11/02/02 Chabot Canyon 3.5, 4.0 , 4.5 NTRP Single Oakland Men's 3.5 Singles
7 0-1 GP
10/12/02 RHC Grand Prix Finals Novato Men's 3.5 Singles
Q 0-1 GP
09/27/02 2002 Pni Corp. Ntrp Sonoma State University Men's 3.5 Singles
R16 1-1 GP
09/06/02 Rolling Hills Club Fall Classic Novato Mixed 3.5 Doubles
R16 0-1 GP
09/06/02 Rolling Hills Club Fall Classic Novato Men's 3.5 Singles
Q 0-1 GP
06/07/02 Rollilng Hills Summer Classic Novato Men's 3.5 Singles
S 1-1 GP
04/12/02 RHC-Cacti-Pacific Union Spring Classic Novato Men's 3.5 Doubles
Q 1-1 GP
04/12/02 RHC-Cacti-Pacific Union Spring Classic Novato Mixed 3.5 Doubles
R16 0-1 GP
04/12/02 RHC-Cacti-Pacific Union Spring Classic Novato Men's 3.5 Singles
R16 0-1 GP
10/13/01 Cacti-Raymond James Grand Prix Finals Novato Mixed 3.5 Doubles
S 1-1 GP
10/13/01 Cacti-Raymond James Grand Prix Finals Novato Men's 3.5 Doubles
Q 0-1 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California