|
| Brenda R Nascimento | ||||||||||||||||||||||||
| USTA #: 920121722
Expiration Date: 03/31/2014 |
2012 C 4.5
rating key
City: Nevada City, CA Gender: F |
|
||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2012 Combo Womens League 8.5 | RIDGE RC CW8.5A | 2 / 2 | 0.50 | - | 4 | - | |||
| 2012 Adult League Womens 4.5 | LAKE OF THE PINES W4.5A | 0 / 2 | 0.00 | - | 2 | - | |||
| 2011 Combo Womens League 8.5 | LAKE OF THE PINES CW8.5A | - | - | - | - | - | |||
| 2011 Adult League Womens 4.5 | LAKE OF THE PINES W4.5A | 5 / 2 | 0.71 | 7 | - | - | |||
| 2010 Combo Womens League 8.5 | LAKE OF THE PINES CW8.5A | 2 / 3 | 0.40 | - | 5 | - | |||
| 2009 Combo Womens League 8.5 | LAKE OF THE PINES CW8.5A | 0 / 4 | 0.00 | - | 4 | - | |||
| 2009 Adult League Womens 4.5 | LAKE OF THE PINES W4.5A [Small Town USA] | 4 / 6 | 0.40 | 8 | 2 | - | |||
| 2006 Mixed League 9.0 | LAKE WILDWOOD MX9.0A | 0 / 2 | 0.00 | - | 2 | N/A | |||
| 2002 Combo Womens League 7.5 | WESTERN GTEWY CW7.5A | 3 / 0 | 1.00 | - | 3 | N/A | |||
| 2000 Adult League Womens 4.5 | NEVADA HS W45 [Nevada City] | 4 / 3 | 0.57 | 6 | 1 | N/A | |||
| 2000 Mixed League Mixed 9.0 | MEMORIAL PK-GV MX90 [Nevada City] | 6/1 (5/2) | 0.86 | - | 7 | N/A | |||
| 1999 Adult League Womens 4.5 | WILDWOOD W45 [Penn Valley] | 3 / 1 | 0.75 | 4 | - | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
Copyright © 2013 United States Tennis Association of Northern California