|
| Bruce Bonn | ||||||||||||||||||||||
| USTA #: 919874091
Expiration Date: 09/30/2004 |
2003 C 3.5
rating key
City: Sacramento, CA Gender: M |
|
||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2002 Super Senior League Mens 3.5 | GOLD RIVER RC SSM3.5A | 8 / 4 | 0.67 | - | 12 | N/A | |||
| 2001 Super Senior League Mens 3.5 | GOLD RIVER RC SSM3.5A | 5 / 4 | 0.56 | - | 9 | N/A | |||
| 2000 Super Senior League Mens 3.5 | GOLD RIVER RC SSM35 [Roseville] | 4 / 1 | 0.80 | - | 5 | N/A | |||
| 1999 Super Senior League Mens 3.5 | GOLD RIVER RC SSM35 [Fair Oaks] | 6 / 3 | 0.67 | - | 9 | N/A | |||
| 1999 Senior League Mens 3.5 | GOLD RIVER RC SM35A [FAIR OAKS] | 3 / 3 | 0.50 | - | 6 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California