USTA
 


Cheryl Hanna
USTA #: 10649334
Expiration Date: 04/30/2014
Click here to send an e-mail
2012 YEAR END RATING B 4.0   rating key
City: Sunnyvale, CA
Gender: F
37 70 294 10 6 1 3 11 17 11
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Mixed 18 & Over 7.0 DECATHLON 18MX7.0C Co-Captain -----
2013 Adult 18 & Over Womens 4.0 COURTSIDE 18AW4.0D [Hittin' Misses] 3 / 10.75-4-
2013 Adult 18 & Over Womens 4.0 DECATHLON 18AW4.0A Co-Captain 1 / 30.25-4-
2013 Adult 40 & Over Womens 4.0 DECATHLON 40AW4.0A 0 / 30.00-3-
2012 Combo Womens League 7.5 SANTA CLARA GT CW7.5A [Hotstrings] 2 / 10.67-3-
2012 Combo Womens League 7.5 COURTSIDE CW7.5C [May-Z-Thunder] 1 / 20.33-3-
2012 Combo Womens League 7.5 HOPKINS PK CW7.5A 1 / 20.33-3-
2012 Fifty Mixed League 7.0 DECATHLON FMX7.0A 2 1 / 30.25-4-
2012 Mixed League 7.0 DECATHLON MX7.0A [GrandK] Co-Captain 4 / 10.80-5-
2012 Mixed League 8.0 SANTA CLARA GT MX8.0C [Hotstrings] 1 / 01.00-1-
2012 Adult League Womens 4.0 DECATHLON W4.0B Captain 1 / 40.20-5-
2012 Adult League Womens 3.5 WOODSIDE W3.5A 2 2 / 10.67-3-
2012 Senior League Womens 3.5 WOODSIDE SW3.5A 6 / 20.75-81
2012 Senior League Womens 4.0 DECATHLON SW4.0A 1 / 20.33-3-
2011 Combo Womens League 7.5 WEST VALLEY CW7.5A 2 1 / 30.25-4-
2011 Combo Womens League 7.5 SUNNYVALE MTC CW7.5E [WAHINE MANA II] 1 / 01.00-1-
2011 Combo Womens League 7.5 SANTA CLARA TC/SANTA CLARA GT CW7.5A [Hot Strings] 4 / 30.57-7-
2011 Fifty Mixed League 8.0 DECATHLON FMX8.0A 2 / 10.67-3-
2011 Fifty Mixed League 7.0 GILROY TENNIS CLUB/GILROY TENNIS CTR FMX7.0B [Da Playas!] 5 / 20.71-72
2011 Fifty Mixed League 7.0 DECATHLON FMX7.0A [Kula Hui'Ao'Ao2] 1 / 20.33-3-
2011 Adult League Womens 3.5 CUESTA TC W3.5A 1 / 20.33-3-
2011 Adult League Womens 3.5 MORGAN HILL TC W3.5B [Lady Dolphins] 4 / 30.57-7-
2011 Adult League Womens 4.0 DECATHLON W4.0B 2 / 50.29-7-
2011 Mixed League 7.0 DECATHLON MX7.0B 2 3 / 10.75-4-
2011 Senior League Womens 4.0 DECATHLON SW4.0A [Slice Girls] 0 / 30.00-3-
2010 Combo Womens League 7.5 DECATHLON CW7.5B 1 / 30.25-4-
2010 Combo Womens League 6.5 DECATHLON CW6.5A 1 / 10.50-2-
2010 Combo Womens League 7.5 GILROY TENNIS CTR CW7.5C 0 / 40.00-4-
2010 Adult League Womens 3.5 SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER W3.5F 4 / 20.67-6-
2010 Adult League Womens 3.5 DECATHLON W3.5A 1 3 / 10.75-4-
2010 Adult League Womens 4.0 DECATHLON W4.0B [Team Hybrid] 1 / 50.17-6-
2010 Mixed League 7.0 DECATHLON MX7.0D 1 4 / 40.50-8-
2010 Mixed League 8.0 DECATHLON MX8.0A 2 1 / 10.50-2-
2009 Combo Womens League 7.5 DECATHLON CW7.5B 2 / 20.50-4-
2009 Combo Womens League 7.5 SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER CW7.5F 1 / 10.50-2-
2009 Combo Womens League 6.5 SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER CW6.5C 1 / 40.20-5-
2009 Combo Womens League 6.5 DECATHLON CW6.5A 2 / 10.67-3-
2009 Adult League Womens 3.5 SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER W3.5C 1 1 / 40.20-5-
2009 Adult League Womens 3.5 DECATHLON W3.5B 2 1 / 40.20-5-
2009 Mixed League 7.0 DECATHLON MX7.0C 1 3 / 30.50-6-
2008 Combo Womens League 6.5 SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER CW6.5B 3 / 20.60-5-
2008 Combo Womens League 7.5 DECATHLON CW7.5B 0 / 20.00-2-
2008 Combo Womens League 6.5 DECATHLON CW6.5A 2 / 30.40-5-
2008 Adult League Womens 3.5 DECATHLON W3.5C 1 0 / 10.00-1-
2008 Adult League Womens 3.5 SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER W3.5D 1 6 / 40.60-10-
2008 Adult League Womens 3.5 LOS ALTOS GCC W3.5A 0 / 10.00-1-
2007 Combo Womens League 7.5 LOS ALTOS GCC CW7.5A 1 / 10.50-2-
2007 Adult League Womens 3.5 LOS ALTOS GCC W3.5A [M&Ms] 1 / 50.17-6-
2006 Combo Womens League 7.5 LOS ALTOS GCC CW7.5A 1 / 10.50-2-
2006 Combo Womens League 6.5 LOS ALTOS GCC CW6.5A 0 / 10.00-1-
2006 Adult League Womens 3.5 LOS ALTOS GCC W3.5A 3 / 50.38-8-
2006 Mixed League 7.0 DECATHLON MX7.0B 0 / 10.00-1N/A
2005 Combo Womens League 7.5 LOS ALTOS GCC CW7.5A 3 / 20.60-5N/A
2005 Combo Womens League 6.5 LOS ALTOS GCC CW6.5A 1 / 40.20-5N/A
2005 Combo Womens League 6.5 DECATHLON CW6.5A 2 / 10.67-3N/A
2005 Combo Womens League 7.5 SANTA CLARA GT CW7.5A 1 / 01.00-1N/A
2005 Adult League Womens 4.0 SANTA CLARA GT W4.0B 1 / 20.33-3N/A
2005 Adult League Womens 3.5 DECATHLON W3.5B 4 / 30.57-7N/A
2005 Adult League Womens 3.5 LOS ALTOS GCC W3.5A 3 / 50.38-8N/A
2005 Mixed League 7.0 DECATHLON MX7.0A 1 / 10.50-2N/A
2005 Mixed League 8.0 DECATHLON MX8.0B 0 / 10.00-1N/A
2004 Combo Womens League 6.5 DECATHLON CW6.5B 4 / 30.57-7N/A
2004 Adult League Womens 4.0 SANTA CLARA GT W4.0A 1 / 30.25-4N/A
2004 Mixed League 8.0 DECATHLON MX8.0C 0 / 50.00-5N/A
2003 Adult League Womens 4.0 SANTA CLARA GT-STC W4.0A 0 / 20.00-2N/A
2003 Adult League Womens 3.5 DECATHLON W3.5A 1 6 / 40.60-10N/A
2003 Mixed League 7.0 DECATHLON MX7.0C 1 2 / 10.67-3N/A
2000 Mixed League Mixed 8.0 DAC MX80A 1 [Santa Clara] 0 / 20.00-2N/A
1999 Adult League Womens 4.5 SCGT W45 [Tracy] 0 / 30.00-3N/A
1999 Mixed League Mixed 8.0 DAC MX80B 3 [SANTA CLARA] 9 / 20.82-11N/A
1998 Adult League Womens 4.0 DECATHLON W40 1 [SANTA CLARA] 2 / 20.50-4N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
06/29/12 Cupertino Open and NTRP Eventsmanagers NTRP Mixed 3.5 Doubles
C2 1-1 GP
07/01/11 Cupertino Open and NTRP Eventsmanagers NTRP Mixed 3.5 Doubles
F 2-1 GP
05/22/09 AVAC NTRP Doubles Classic 2009 - TOY 3.5 & 4.0 Almaden Valley Athletic Club NTRP Womens 3.5 Doubles
R16 0-1 GP
01/10/09 2009 ClubSport Fremont 3.5, 4.5, 5.5; TOY--4.5 ClubSport Fremont NTRP Womens 3.5 Doubles
Q 0-1 GP
08/01/08 Decathlon Club NTRP Doubles Decathlon Club NTRP Womens 3.5 Doubles
R16 0-1 GP
07/18/08 Santa Clara Bronco Men's Open and NTRP TOY 5.5- Si Santa Clara University NTRP Womens 3.5 Doubles
S 0-2 GP
03/28/08 Santa Clara Bronco Open and NTRP and Family Santa Clara University NTRP Womens 3.5 Doubles
Q 0-1 GP
06/01/07 Slug Spring Championships University of California Santa Cruz NTRP Womens 3.5 Doubles
Q 0-1 GP
09/23/05 Decathlon Doubles Dare 2005 Decathlon Club NTRP Womens 3.5 Doubles
R16 0-1 GP
10/01/04 Decathlon Doubles Dare NTRP Decathlon Club NTRP Womens 3.5 Doubles
R16 1-1 GP
08/12/00 Club Sport Pleasanton NTRP Pleasanton Mixed 4.0 Doubles
Q 1-1 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California