|
| Donna Radnich | |||||||||||||||||||||
| USTA #: 919686693
Expiration Date: 09/30/2001 |
1999 C 3.0
rating key
City: Orinda, CA Gender: F |
|
|||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2001 Mixed League 6.0 | SL HOLLOW MX6.0 [Orinda] | 1 / 2 | 0.33 | - | 3 | N/A | |||
| 1998 Adult League Womens 3.0 | SLEEPY HOLLOW W30 1 [ORINDA] | 0/3 (1/2) | 0.00 | - | 3 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California