|
| Chris Lehmann | ||||||||||||||||||||||||||||
| USTA #: 919665847
Expiration Date: 03/31/2008 Click here to send an e-mail |
2006 C 3.5
rating key
City: Dublin, CA Gender: M |
|
||||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2005 Adult League Mens 3.0 | MILLENNIUM-VACA M3.0A | 6 / 4 | 0.60 | 1 | 9 | N/A | |||
| 2004 Mixed League 6.0 | MILLENNIUM-VACA MX6.0A | 1 / 4 | 0.20 | - | 5 | N/A | |||
| 2002 Mixed League 7.0 | MILLENNIUM-VC MX7.0A | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 2001 Adult League Mens 3.5 | MILLENNIUM-VC M3.5A Co-Captain | 5 / 4 | 0.56 | 2 | 7 | N/A | |||
| 2001 Mixed League 6.0 | MILLENIUM-VC MX6.0B [Vacaville] | 5 / 2 | 0.71 | - | 7 | N/A | |||
| 2000 Adult League Mens 3.5 | MILLENIUM-VC M35B [Vacaville] | 5 / 3 | 0.63 | 1 | 7 | N/A | |||
| 2000 Mixed League Mixed 7.0 | MILLENIUM-VC MX70 [Vacaville] | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 1999 Adult League Mens 3.0 | VACAVILLE M30 [Vacaville] Captain | 4/4 (5/3) | 0.50 | - | 8 | N/A | |||
| 1998 Adult League Mens 3.0 | VACAVILLE SC M30 [VACAVILLE] | 5 / 1 | 0.83 | 2 | 4 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California