|
| Stephen Nugent
|
|||||||||||||||||||||||
| USTA #: 919663176
Expiration Date: 05/31/2007 |
2006 C 4.0
rating key
City: Truckee, CA Gender: M |
|
|||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2005 Senior League Mens 3.5 | TAHOE DONNER SM3.5A Co-Captain | 8 / 3 | 0.73 | - | 11 | N/A | |||
| 2004 Adult League Mens 3.5 | TAHOE DONNER M3.5A | 1 / 2 | 0.33 | 3 | - | N/A | |||
| 2004 Senior League Mens 3.5 | TAHOE DONNER SM3.5A | 7 / 1 | 0.88 | - | 8 | N/A | |||
| 2003 Adult League Mens 3.5 | TAHOE DONNER M3.5A | 4 / 1 | 0.80 | - | 5 | N/A | |||
| 2003 Senior League Mens 3.5 | TAHOE DONNER SM3.5A Co-Captain | 5 / 1 | 0.83 | - | 6 | N/A | |||
| 2002 Adult League Mens 3.5 | TAHOE DONNER M3.5A | 2 / 0 | 1.00 | 1 | 1 | N/A | |||
| 2002 Senior League Mens 4.0 | TAHOE DONNER SM4.0A | 2 / 3 | 0.40 | - | 5 | N/A | |||
| 2001 Adult League Mens 4.0 | TAHOE DONNER M4.0B | 0 / 2 | 0.00 | 2 | - | N/A | |||
| 2001 Senior League Mens 4.0 | TAHOE SM4.0 [Truckee] | 1 / 1 | 0.50 | - | 2 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California