|
| Gary Goodwin | ||||||||||||||||||||||||||
| USTA #: 10588477
Expiration Date: 07/31/2005 |
2003 C 4.0
rating key
City: Sunnyvale, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2002 Fifty Mixed League 8.0 | DECATHLON FMX8.0A | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 2002 Adult League Mens 4.0 | DECATHLON M4.0B 2 | 4 / 3 | 0.57 | 5 | 2 | N/A | |||
| 2002 Senior League Mens 4.0 | DECATHLON SM4.0A | 8 / 1 | 0.89 | - | 9 | N/A | |||
| 2002 Mixed League 7.0 | DECATHLON MX7.0A 1 | 2 / 0 | 1.00 | - | 2 | N/A | |||
| 2002 Mixed League 8.0 | DECATHLON MX8.0A 1 | 4 / 1 | 0.80 | - | 5 | N/A | |||
| 2001 Adult League Mens 4.0 | DECATHLON M4.0A 1 | 4 / 3 | 0.57 | - | 7 | N/A | |||
| 2001 Senior League Mens 4.5 | DAC SM4.5 [Santa Clara] | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 2001 Mixed League 8.0 | DAC MX8.0B 2 [Mountain View] | - | - | - | - | - | |||
| 2000 Adult League Mens 4.5 | DAC M45B [Sunnyvale] | 1 / 7 | 0.13 | 7 | 1 | N/A | |||
| 2000 Senior League Mens 4.0 | DAC M40 [Santa Clara] | 7 / 2 | 0.78 | - | 9 | N/A | |||
| 2000 Mixed League Mixed 8.0 | DAC MX80B 2 [San Jose] | 2 / 0 | 1.00 | - | 2 | N/A | |||
| 1999 Adult League Mens 4.0 | DAC M40B 2 [Santa Clara] | 5 / 4 | 0.56 | 3 | 6 | N/A | |||
| 1998 Adult League Mens 4.5 | DECATHLON M45 2 [SUNNYVALE] | 0 / 3 | 0.00 | 2 | 1 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California