|
| Alan King | |||||||||||||||||||||
| USTA #: 919565141
Expiration Date: 11/30/2001 |
1999 C 3.0
rating key
City: Novato, CA Gender: M |
|
|||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2001 Mixed League 6.0 | PIONEER MX6.0 [Novato] | - | - | - | - | - | |||
| 2001 Senior League Mens 3.0 | PIONEER SM3.0 [Novato] | - | - | - | - | - | |||
| 2000 Super Senior League Mens 3.0 | PIONEER SSM30 [San Rafael] | 1 / 0 | 1.00 | - | 1 | N/A | |||
| 2000 Adult League Mens 3.0 | PIONEER M30 [Novato] | - | - | - | - | - | |||
| 2000 Senior League Mens 3.0 | PIONEER M30 [Novato] | - | - | - | - | - | |||
| 1999 Adult League Mens 3.0 | PIONEER M30 [Novato] | - | - | - | - | - | |||
| 1999 Super Senior League Mens 3.0 | PIONEER SSM30 [San Rafael] | 1 / 3 | 0.25 | - | 4 | N/A | |||
| 1999 Mixed League Mixed 7.0 | PIONEER MX70 [NOVATO] | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 1999 Senior League Mens 3.0 | PIONEER SM30 [NOVATO] | - | - | - | - | - | |||
| 1998 Adult League Mens 3.0 | NOVATO TC M30 [NOVATO] | - | - | - | - | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California