USTA
 


Helen Schwartz
USTA #: 919473217
Expiration Date: 08/31/2014
2012 YEAR END RATING C 4.0   rating key
City: Redwood City, CA
Gender: F
31 45 259 29 17 1 8 13 5
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 18 & Over Womens 4.0 SAN BRUNO CITY PK 18AW4.0A 3 / 01.00-3-
2013 Adult 40 & Over Womens 4.0 SAN BRUNO CITY PK 40AW4.0A 3 / 20.6032-
2012 Combo Womens League 8.5 SAN BRUNO CITY PK CW8.5A 2 3 / 30.50-6-
2012 Adult League Womens 4.0 SAN BRUNO CITY PK W4.0A 2 4 / 30.57-7-
2011 Combo Womens League 8.5 BURLINGAME HS CW8.5A 4 / 40.50-8-
2011 Adult League Womens 4.5 MITCHELL PK W4.5A -----
2011 Adult League Womens 4.5 BOYLE PK W4.5A 1 / 20.33-3-
2011 Adult League Womens 4.0 BURLINGAME HS W4.0A 2 5 / 30.63-8-
2011 Mixed League 8.0 BURLINGAME HS MX8.0A 1 1 / 20.33-3-
2010 Combo Womens League 7.5 ORANGE PK CW7.5A 6 / 10.86-7-
2010 Combo Womens League 7.5 CENTRAL PK SM CW7.5A 3 / 01.00-3-
2010 Adult League Womens 4.0 ORANGE PK W4.0A 8 / 30.73-11-
2010 Mixed League 8.0 ORANGE PK MX8.0B 1 4 / 20.67-6-
2010 Mixed League 7.0 ORANGE PK MX7.0A 3 / 10.75-4-
2009 Fifty Mixed League 8.0 MILLBRAE RC FMX8.0A 2 / 01.00-2-
2009 Combo Womens League 7.5 ORANGE PK CW7.5A 5 / 10.83-6-
2009 Combo Womens League 8.5 HOPKINS PK CW8.5A 5 / 20.71-7-
2009 Adult League Womens 4.0 GOLDEN GATE PK W4.0A 8 / 30.73-113
2009 Adult League Womens 4.5 PIPER PK W4.5A 3 / 01.00-3-
2009 Mixed League 8.0 FOSTER CITY TC/EDGEWATER PK MX8.0A 1 2 / 20.50-4-
2008 Combo Womens League 7.5 ORANGE PK CW7.5A 7 / 20.78-9-
2008 Combo Womens League 7.5 FOSTER CITY TC/EDGEWATER PK CW7.5A 4 / 01.00-4-
2008 Adult League Womens 4.0 TEAM MAZU/GOLDEN GATE PK W4.0A 2 / 10.67-3-
2008 Mixed League 7.0 MILLBRAE RC MX7.0A 3 / 20.60-5-
2007 Mixed League 7.0 BERESFORD PK MX7.0A 0 / 10.00-1-
2005 Mixed League 8.0 GOLDEN GATE PK MX8.0C 3 / 01.00-3N/A
2005 Mixed League 8.0 CENTRAL PK SM MX8.0A 3 / 20.60-5N/A
2005 Mixed League 9.0 ORANGE PK MX9.0A 0 / 10.00-1N/A
2004 Adult League Womens 4.0 ORANGE PK W4.0A 11 / 30.7968N/A
2004 Adult League Womens 4.0 PENINSULA COV CC W4.0A 5 / 40.5663N/A
2004 Adult League Womens 4.5 BURLINGAME HS W4.5A 1 / 20.33-3N/A
2004 Mixed League 7.0 GOLDEN GATE PK MX7.0A 4 / 10.80-5N/A
2003 Combo Womens League 7.5 CITY COLLEGE CW7.5A 4 / 30.57-7N/A
2003 Combo Womens League 8.5 CENTRAL PK SM CW8.5A 0 / 20.00-2N/A
2003 Adult League Womens 4.0 ORANGE PK W4.0A 5 / 20.7116N/A
2003 Mixed League 8.0 ORANGE PK MX8.0A 3 / 20.60-5N/A
2002 Adult League Womens 4.0 ORANGE PK W4.0A 7 / 30.7019N/A
2002 Adult League Womens 4.5 ARAGON HS W4.5A Co-Captain 1 / 40.205-N/A
2002 Adult League Womens 4.0 ARAGON HS W4.0A 1 5 / 20.717-N/A
2002 Mixed League 8.0 WESTLAKE PK MX8.0A 8 / 30.73-11N/A
2002 Mixed League 9.0 ORANGE PK MX9.0A 2 / 30.40-5N/A
2001 Adult League Womens 4.0 BURLINGAME HS W4.0A 6 / 10.867-N/A
2001 Mixed League 8.0 ORANGE MX8.0 [Daly City] 4 / 50.44-9N/A
2000 Adult League Womens 4.0 BURLINGAME W40A [Burlingame] 5 / 40.5681N/A
2000 Mixed League Mixed 7.0 WESTLAKE MX70A [San Francisco] 2 / 10.67-3N/A
1999 Mixed League Mixed 7.0 WESTLAKE MX70B 1 [SAN FRANCISCO] -----
1998 Adult League Womens 3.5 WESTLAKE W35 1 [DALY CITY] 1 / 20.33-3N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
06/29/01 24th Beringer NTRP Classic Jefferson St. Napa Mixed 4.5 Doubles
R16 0-1 GP
06/29/01 24th Beringer NTRP Classic Jefferson St. Napa Women's 4.5 Singles
Q 0-1 GP
05/26/00 AVAC NTRP Doubles Classic San Jose Mixed 4.0 Doubles
R16 0-1 GP
05/06/00 John Cramer Memorial NTRP San Leandro Mixed 3.5 Doubles
S 1-1 GP
05/06/00 John Cramer Memorial NTRP San Leandro Women's 3.5 Singles
W 2-0 GP
03/25/00 Walnut Creek Spring Fling NTRP Walnut Creek Mixed 3.5 Doubles
S 0-1 GP
03/25/00 Walnut Creek Spring Fling NTRP Walnut Creek Women's 3.5 Singles
W 4-0 GP
01/29/00 Lake Merced 4.5 3.5 NTRP San Francisco Mixed 3.5 Doubles
Q 0-1 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California