|
| Frely Lomibao | |||||||||||||||||||||
| USTA #: 919432362
Expiration Date: 04/30/2004 |
2002 C 4.0
rating key
City: Santa Clara, CA Gender: M |
|
|||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2003 Adult League Mens 4.0 | MILPITAS HALL PK M4.0A | 1 / 0 | 1.00 | - | 1 | N/A | |||
| 2002 Mixed League 8.0 | MILPITAS HALL MX8.0A 1 | 0 / 2 | 0.00 | - | 2 | N/A | |||
| 2001 Adult League Mens 4.0 | SANTACLARA GT M4.0A 1 | 1 / 5 | 0.17 | - | 6 | N/A | |||
| 2001 Mixed League 8.0 | SCGT MX8.0A 1 [San Jose] | - | - | - | - | - | |||
| 2000 Mixed League Mixed 8.0 | SCGT MX80B 1 [San Jose] | 1 / 3 | 0.25 | - | 4 | N/A | |||
| 1999 Adult League Mens 4.5 | SCGT M45B [San Jose] | 1 / 2 | 0.33 | - | 3 | N/A | |||
| 1999 Senior League Mens 4.0 | HALL PK SM40 [FREMONT] | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 1998 Adult League Mens 4.0 | MILPITAS HALL PK M40 1 [MILPITAS] | 3 / 0 | 1.00 | - | 3 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California