|
| Ben Yokoyama | |||||||||||||||||||||
| USTA #: 919431456
Expiration Date: 04/30/2004 |
2005 C 4.0
rating key
City: San Francisco, CA Gender: M |
|
|||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2004 Mixed League 7.0 | GLTF/SAN FRAN ST U MX7.0A | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 2003 Adult League Mens 4.0 | GLTF/SAN FRAN ST U M4.0A | 0 / 2 | 0.00 | - | 2 | N/A | |||
| 2002 Adult League Mens 4.0 | GOLDEN GATE PK-GLTF M4.0A | 2 / 1 | 0.67 | - | 3 | N/A | |||
| 2001 Adult League Mens 4.0 | SAN FRAN ST U M4.0B | 2 / 1 | 0.67 | - | 3 | N/A | |||
| 2001 Mixed League 7.0 | SF STATE MX7.0 [Oakland] | 1 / 2 | 0.33 | - | 3 | N/A | |||
| 2000 Adult League Mens 4.0 | SFSTATE M40A [San Francisco] | 0 / 4 | 0.00 | - | 4 | N/A | |||
| 2000 Mixed League Mixed 8.0 | SFCITY MX80 [San Francisco] | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 1999 Adult League Mens 4.0 | SFCITY M40 [San Francisco] | 2 / 3 | 0.40 | - | 5 | N/A | |||
| 1998 Adult League Mens 3.5 | SF CITY COLLEGE M35A 1 [SAN FRANCISCO] | 3 / 1 | 0.75 | - | 4 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California