|
| Reynaldo D Dollete | |||||||||||||||||||||
| USTA #: 919430978
Expiration Date: 04/30/2002 |
2002 C 2.5
rating key
City: Antioch, CA Gender: M |
|
|||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2002 Senior League Mens 3.0 | LOS MEDANOS SM3.0A | - | - | - | - | - | |||
| 2001 Adult League Mens 3.0 | LOS MEDANOS M3.0A | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 2001 Senior League Mens 3.0 | MEDANOS SM3.0 [Antioch] | 0 / 2 | 0.00 | - | 2 | N/A | |||
| 2000 Adult League Mens 3.0 | MEDANOS M30A [Antioch] | 1 / 0 | 1.00 | - | 1 | N/A | |||
| 1999 Adult League Mens 3.0 | MEDANOS M30 [Antioch] | 1 / 3 | 0.25 | - | 4 | N/A | |||
| 1999 Mixed League Mixed 6.0 | ANTIOCH MX60 [MARTINEZ] | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 1998 Adult League Mens 3.0 | ANTIOCH HS M30 1 [ANTIOCH] | 1 / 1 | 0.50 | - | 2 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California