USTA
 


Eric P Wilson
USTA #: 919415267
Expiration Date: 01/31/2014
Click here to send an e-mail
2011 C 4.5   rating key
City: Sunnyvale, CA
Gender: M
23 23 121 4 18 2 1
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 18 & Over Mens 4.5 DECATHLON 18AM4.5A 2 / 10.67-3-
2013 Adult 40 & Over Mens 4.5+ DECATHLON 40AM4.5+A [Spin Doctors] 4 / 10.80-5-
2012 Combo Mens League 8.5 COPPER RIVER CC CM8.5A 3 / 01.00-3-
2011 Adult League Mens 4.5 COPPER RIVER CC M4.5A 1 / 10.50-2-
2010 Adult League Mens 4.5 COPPER RIVER CC M4.5A 3 / 10.75-4-
2009 Combo Mens League 8.5 CLOVIS TC/CLOVIS WEST HS CM8.5A 1 / 10.50-2-
2009 Adult League Mens 4.5 COPPER RIVER CC M4.5A 5 / 30.63-82
2009 Mixed League 8.0 CLOVIS TC/BUCHANAN HS MX8.0A 2 / 10.67-3-
2008 Combo Mens League 8.5 COPPER RIVER CC CM8.5A 3 / 20.60-5-
2008 Adult League Mens 4.5 COPPER RIVER CC M4.5A 9 / 20.82-112
2005 Adult League Mens 5.0 COPPER RIVER CC M5.0A 1 / 01.00-1N/A
2004 Mixed League 8.0 DAN GAMEL MX8.0B 1 / 30.25-4N/A
2003 Combo Mens League 8.5 DAN GAMEL CM8.5A 4 / 10.80-5N/A
2003 Adult League Mens 5.0 COPPER RIVER CC M5.0A 8 / 40.67-12N/A
2003 Mixed League 9.0 COPPER RIVER CC MX9.0A 4 / 50.44-9N/A
2002 Adult League Mens 5.0 DAN GAMEL M5.0A Captain 4 / 40.50-8N/A
2002 Mixed League 8.0 DAN GAMEL MX8.0A Co-Captain 3 / 20.60-5N/A
2001 Adult League Mens 5.0 DAN GAMEL M5.0A Captain 1 / 60.14-7N/A
2000 Adult League Mens 5.0 GAMEL M50 [Fresno] 5 / 20.71-7N/A
2000 Mixed League Mixed 9.0 BUCHANAN MX90 [Fresno] 1 / 20.33-3N/A
1999 Adult League Mens 5.0 GAMEL M50 [Fresno] 4 / 01.00-4N/A
1999 Mixed League Mixed 9.0 BUCHANAN MX90 [FRESNO] 5 / 20.71-7N/A
1998 Adult League Mens 5.0 DAN GAMEL M50 [FRESNO] 1 / 20.33-3N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
No tournaments found for this season!
Click here to check past seasons.

Copyright © 2013 United States Tennis Association of Northern California