|
| Gordon Bolton | |||||||||||||||||||||
| USTA #: 10569070
Expiration Date: 07/31/2004 |
2003 C 3.5
rating key
City: Pleasant Hill, CA Gender: M |
|
|||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2002 Senior League Mens 4.0 | CLUBSPORT VV SM4.0A | 1 / 2 | 0.33 | - | 3 | N/A | |||
| 2001 Adult League Mens 4.0 | CLUBSPORT VV M4.0A | 1 / 5 | 0.17 | - | 6 | N/A | |||
| 2001 Senior League Mens 4.0 | VALLEY VISTA SM4.0 [Walnut Creek] | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 2001 Mixed League 7.0 | VALLEY VISTA MX7.0B 1 [Lafayette] | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 2000 Senior League Mens 4.0 | WALNUT CREEK M40B [Walnut Creek] | 2 / 1 | 0.67 | - | 3 | N/A | |||
| 1999 Adult League Mens 4.0 | HEATHER M40C 2 [Walnut Creek] | 2 / 1 | 0.67 | - | 3 | N/A | |||
| 1999 Senior League Mens 4.0 | HEATHER SM40B [WALNUT CREEK] | 9 / 3 | 0.75 | - | 12 | N/A | |||
| 1998 Adult League Mens 4.0 | WALNUT CREEK M40A 1 [WALNUT CREEK] | 3 / 0 | 1.00 | - | 3 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California