|
| Jeffrey M Yao | ||||||||||||||||||||||||||
| USTA #: 919324493
Expiration Date: 04/30/2011 Click here to send an e-mail |
2011 C 4.5
rating key
City: San Francisco, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2010 Adult League Mens 4.5 | TEAM MAZU/GOLDEN GATE PK M4.5C | 3 / 1 | 0.75 | - | 4 | - | |||
| 2009 Adult League Mens 4.5 | TEAM MAZU/GOLDEN GATE PK M4.5C | 6 / 1 | 0.86 | - | 7 | - | |||
| 2008 Adult League Mens 4.5 | TEAM MAZU/GOLDEN GATE PK M4.5B Captain | 11/4 (12/3) | 0.73 | - | 15 | - | |||
| 2007 Adult League Mens 4.5 | TEAM MAZU/GOLDEN GATE PK M4.5A | 7 / 3 | 0.70 | - | 10 | - | |||
| 2007 Adult League Mens 5.0 | TEAM MAZU/GOLDEN GATEWY M5.0B | 0 / 1 | 0.00 | - | 1 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California