|
| Karl Baum | ||||||||||||||||||||||
| USTA #: 919318496
Expiration Date: 03/31/2003 |
2002 C 4.0
rating key
City: San Anselmo, CA Gender: M |
|
||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2002 Mixed League 8.0 | SAN FRAN ST U MX8.0A | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 2001 Adult League Mens 4.0 | SAN FRAN ST U M4.0B | 3 / 4 | 0.43 | - | 7 | N/A | |||
| 2000 Adult League Mens 4.5 | SFSTATE M45 [San Francisco] | 1 / 5 | 0.17 | - | 6 | N/A | |||
| 1999 Adult League Mens 4.5 | SFCITY M45B [San Francisco] | 1 / 4 | 0.20 | - | 5 | N/A | |||
| 1998 Adult League Mens 4.5 | GOLDEN GATE M45A [SAN FRANCISCO] | 4 / 1 | 0.80 | - | 5 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California