|
| Jim Reber | ||||||||||||||||||||||
| USTA #: 919308284
Expiration Date: 08/31/2003 |
2002 C 4.0
rating key
City: Pleasanton, CA Gender: M |
|
||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2001 Adult League Mens 4.0 | WALNUT CREEK M4.0B | - | - | - | - | - | |||
| 2001 Senior League Mens 4.0 | WALNUT CREEK SM4.0 [Walnut Creek] | 6 / 0 | 1.00 | - | 6 | N/A | |||
| 2000 Adult League Mens 4.0 | WALNUT CREEK M40C [Walnut Creek] | 4 / 1 | 0.80 | - | 5 | N/A | |||
| 2000 Senior League Mens 4.0 | WALNUT CREEK M40B [Walnut Creek] | 10 / 0 | 1.00 | - | 10 | N/A | |||
| 1999 Adult League Mens 4.0 | HEATHER M40C 2 [Walnut Creek] | 7 / 2 | 0.78 | - | 9 | N/A | |||
| 1999 Senior League Mens 4.0 | HEATHER SM40B [WALNUT CREEK] | 11/0 (10/1) | 1.00 | - | 11 | N/A | |||
| 1998 Adult League Mens 4.0 | WALNUT CREEK M40A 1 [WALNUT CREEK] | 8 / 0 | 1.00 | - | 8 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California