|
| Howard F Ross | |||||||||||||||||||||
| USTA #: 919316101
Expiration Date: 05/31/2001 |
2000 C 3.5
rating key
City: Carmichael, CA Gender: M |
|
|||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 1999 Super Senior League Mens 3.5 | GOLD RIVER RC SSM35 [Fair Oaks] | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 1999 Senior League Mens 3.5 | GOLD RIVER RC SM35A [FAIR OAKS] | 0 / 2 | 0.00 | - | 2 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California