|
| Jerry Lee Senatore | |||||||||||||||||||||||||
| USTA #: 917048
Expiration Date: 12/31/2099 |
2012 YEAR END RATING C 4.0
rating key
City: Fresno, CA Gender: M |
|
|||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2012 Super Senior 60 League Mens 8.0 | SIERRA SPORT S60M8.0B | 1 / 5 | 0.17 | - | 6 | - | |||
| 2012 Adult League Mens 4.0 | SIERRA SPORT M4.0A | - | - | - | - | - | |||
| 2012 Super Senior 65 League Mens 4.0 | SIERRA SPORT S65M4.0A | 1 / 4 | 0.20 | - | 5 | 1 | |||
| 2012 Senior League Mens 4.0 | SIERRA SPORT SM4.0A [DDT] | 2 / 3 | 0.40 | - | 5 | - | |||
| 2011 Super Senior 60 League Mens 8.0 | SIERRA SPORT S60M8.0A | 0 / 3 | 0.00 | - | 3 | - | |||
| 2011 Adult League Mens 4.0 | SIERRA SPORT M4.0B | 0 / 5 | 0.00 | - | 5 | 1 | |||
| 2011 Senior League Mens 4.0 | SIERRA SPORT SM4.0C | 1 / 4 | 0.20 | - | 5 | - | |||
| 2010 Adult League Mens 4.0 | SIERRA SPORT M4.0C | 0 / 6 | 0.00 | - | 6 | - | |||
| 2004 Adult League Mens 4.0 | SIERRA SPORT M4.0B | 1 / 2 | 0.33 | - | 3 | N/A | |||
| 2001 Adult League Mens 4.0 | SIERRA SPORT M4.0A | 0 / 1 | 0.00 | 1 | - | N/A | |||
| 2001 Senior League Mens 4.0 | SIERRA SM4.0B [Fresno] | 1 / 0 | 1.00 | - | 1 | N/A | |||
| 1998 Adult League Mens 5.0 | SIERRA S&RC M50 [FRESNO] | - | - | - | - | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California