|
| Yumiko Helmick | |||||||||||||||||||||
| USTA #: 1186307
Expiration Date: 01/31/2010 |
2010 M 4.5
rating key
City: Elk Grove, CA Gender: F |
|
|||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2009 Mixed League 8.0 | LAGUNA CREEK MX8.0A 1 | 1 / 0 | 1.00 | - | 1 | - | |||
| 2009 Mixed League 9.0 | GOLD RIVER RC MX9.0B | 0 / 1 | 0.00 | - | 1 | - | |||
| 2008 Adult League Womens 4.0 | LAGUNA CREEK W4.0A 1 | 0 / 1 | 0.00 | 1 | - | - | |||
| 2008 Mixed League 8.0 | LAGUNA CREEK MX8.0A 1 | - | - | - | - | - | |||
| 2007 Mixed League 8.0 | LAGUNA CREEK MX8.0A | 1 / 4 | 0.20 | - | 5 | - | |||
| 2006 Adult League Womens 4.0 | LAGUNA CREEK W4.0A | 2 / 3 | 0.40 | 4 | 1 | - | |||
| 2006 Mixed League 8.0 | LAGUNA CREEK MX8.0B | 3 / 2 | 0.60 | - | 5 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California