|
| Patrick Buchanan | ||||||||||||||||||||||||||
| USTA #: 11888927
Expiration Date: 02/28/2017 Click here to send an e-mail |
2006 S 4.0
rating key
City: Salinas, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2007 Senior League Mens 4.0 | CENTRAL PK SALINAS SM4.0A | 1 / 0 | 1.00 | - | 1 | - | |||
| 2003 Adult League Mens 4.0 | SALINAS GCC M4.0A | 1 / 6 | 0.14 | - | 7 | N/A | |||
| 2003 Mixed League 8.0 | SALINAS GCC MX8.0A | 3 / 2 | 0.60 | - | 5 | N/A | |||
| 2002 Adult League Mens 4.0 | SALINAS GCC M4.0A | 5 / 6 | 0.45 | 2 | 9 | N/A | |||
| 2002 Mixed League 9.0 | CHAMISAL TC MX9.0A | - | - | - | - | - | |||
| 2002 Mixed League 8.0 | SALINAS GCC MX8.0A | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 2001 Adult League Mens 4.0 | SALINAS GCC M4.0A | 8 / 4 | 0.67 | - | 12 | N/A | |||
| 2001 Mixed League 8.0 | SALINAS MX8.0 [Salinas] | 3 / 2 | 0.60 | - | 5 | N/A | |||
| 2000 Adult League Mens 4.0 | SALINAS M40 [Salinas] | 7 / 4 | 0.64 | - | 11 | N/A | |||
| 2000 Mixed League Mixed 8.0 | SPANISH BAY MX80 2 [Salinas] Captain | 3 / 3 | 0.50 | - | 6 | N/A | |||
| 1999 Adult League Mens 3.5 | SHERWOOD M35B 2 [Salinas] Captain | 8/5 (7/6) | 0.62 | - | 13 | N/A | |||
| 1999 Mixed League Mixed 8.0 | SHERWOOD MX80A 2 [SALINAS] | 1 / 3 | 0.25 | - | 4 | N/A | |||
| 1998 Adult League Mens 3.5 | SHERWOOD M35B 2 [MONTEREY] | 5 / 3 | 0.63 | - | 8 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California