|
| Keith Korth | |||||||||||||||||||||||
| USTA #: 11844381
Expiration Date: 07/31/2007 Click here to send an e-mail |
2004 C 3.0
rating key
City: Clovis, CA Gender: M |
|
|||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2006 Combo Mens League 7.5 | CLOVIS TC/BUCHANAN HS CM7.5B Captain | 0 / 7 | 0.00 | - | 7 | - | |||
| 2003 Adult League Mens 3.5 | CLOVIS TCC M3.5A | 0 / 7 | 0.00 | 2 | 5 | N/A | |||
| 2002 Adult League Mens 3.5 | BUCHANAN HS-CTC M3.5A Co-Captain | 1 / 6 | 0.14 | - | 7 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California