USTA
 


Sharilyn J Mayer
USTA #: 11830339
Expiration Date: 08/31/2014
Click here to send an e-mail
2012 YEAR END RATING B 4.5   rating key
City: Burlingame, CA
Gender: F
50 56 347 12 37 1 1 7 14 5
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Mixed 55 & Over 9.0 PENINSULA TC 55MX9.0A 0 / 10.00-1-
2013 Adult 40 & Over Womens 4.5+ PENINSULA TC 40AW4.5+A 1 / 20.33-3-
2012 Combo Womens League 8.5 ALPINE HILLS CW8.5A 7 / 40.64-113
2012 Adult League Womens 4.5 SHARON HTS CC W4.5A 3 / 30.50-6-
2012 Senior League Womens 4.5 SHARON HTS CC SW4.5A 0 / 50.00-52
2011 Combo Womens League 8.5 PENINSULA TC CW8.5A 2 / 20.50-4-
2011 Super Senior 60 League Womens 9.0 CANADA COLL S60W9.0A 3 / 30.50-6-
2011 Adult League Womens 4.5 SHARON HTS CC W4.5A 3 / 10.75-4-
2011 Senior League Womens 4.5 SHARON HTS CC SW4.5A 5 / 20.71-7-
2010 Combo Womens League 8.5 PENINSULA TC CW8.5A 4 / 20.67-6-
2010 Senior League Womens 4.5 SHARON HTS CC SW4.5A 3 / 20.60-5-
2009 Fifty Mixed League 8.0 PENINSULA TC FMX8.0A 0 / 30.00-3-
2009 Adult League Womens 4.5 SHARON HTS CC W4.5A 0 / 30.00-3-
2009 Senior League Womens 4.0 SHARON HTS CC SW4.0A 3 / 01.00-3-
2009 Senior League Womens 4.5 CANADA COLL SW4.5A 4 / 10.80-5-
2008 Combo Womens League 8.5 CANADA COLL CW8.5A 3 / 30.50-6-
2008 Adult League Womens 4.5 TEAM MAZU/GOLDEN GATE PK W4.5A 4 / 30.57-7-
2008 Senior League Womens 4.5 CANADA COLL SW4.5A 2 / 40.33-62
2007 Combo Womens League 8.5 CANADA COLL CW8.5A 4 / 30.57-7-
2007 Adult League Womens 4.5 TEAM MAZU/GOLDEN GATE PK W4.5A 2 / 30.40-5-
2007 Senior League Womens 4.5 MILLBRAE RC SW4.5A 1 / 20.33-3-
2006 Combo Womens League 8.5 BERESFORD PK CW8.5A 3 / 30.50-62
2006 Fifty Mixed League 9.0 MENLO ATHERTON HS FMX9.0A 2 / 10.67-33
2006 Adult League Womens 4.5 PENINSULA COV CC W4.5A 2 / 40.33-6-
2006 Mixed League 9.0 SAN CARLOS TC/MENLO ATHERTON HS MX9.0A 0 / 20.00-2N/A
2006 Senior League Womens 4.5 MILLBRAE RC SW4.5A 3 / 40.43-7N/A
2005 Combo Womens League 8.5 PENINSULA TC CW8.5A Captain 2 / 50.29-7N/A
2005 Fifty Mixed League 9.0 ALMADEN VAC FMX9.0A 2 / 10.67-3N/A
2005 Adult League Womens 4.5 BURLINGAME HS W4.5A 1 / 20.33-3N/A
2005 Mixed League 8.0 PENINSULA TC MX8.0A 1 / 30.25-4N/A
2005 Senior League Womens 4.5 MILLBRAE RC SW4.5A 7 / 20.78-9N/A
2005 Mixed League 8.0 HIGHLANDS SM MX8.0A 1 / 30.25-4N/A
2004 Fifty Mixed League 8.0 PENINSULA TC FMX8.0A Co-Captain 7 / 20.78-9N/A
2004 Adult League Womens 4.0 PENINSULA TC W4.0A 6 / 30.67-9N/A
2004 Adult League Womens 4.5 BURLINGAME HS W4.5A 3 / 40.43-7N/A
2004 Senior League Womens 4.0 MILLBRAE RC SW4.0A 12 / 30.80-15N/A
2004 Mixed League 8.0 PENINSULA TC MX8.0A 7 / 40.64-11N/A
2003 Combo Womens League 8.5 CENTRAL PK SM CW8.5A 5 / 10.83-6N/A
2003 Fifty Mixed League 8.0 PENINSULA TC FMX8.0A 13 / 10.93-14N/A
2003 Adult League Womens 4.0 PENINSULA TC W4.0A 7 / 20.78-9N/A
2003 Adult League Womens 4.5 BERESFORD PK W4.5A 1 / 30.25-4N/A
2003 Adult League Womens 4.5 MENLO SCHOOL W4.5A 1 / 10.50-2N/A
2003 Senior League Womens 4.5 ARGUELLO-SCTC SW4.5A 3 / 40.43-7N/A
2003 Mixed League 8.0 PENINSULA TC MX8.0A 1 / 20.33-3N/A
2003 Mixed League 9.0 PENINSULA COV CC MX9.0A 2 / 50.29-7N/A
2002 Fifty Mixed League 8.0 HIGHLANDS SM FMX8.0A 2 / 20.50-4N/A
2002 Adult League Womens 4.5 WOODSIDE HS W4.5A 6 / 01.00-6N/A
2002 Senior League Womens 4.5 ARGUELLO PK SW4.5A 5 / 80.38-13N/A
2002 Mixed League 9.0 BURLINGAME HS MX9.0A 0 / 30.00-3N/A
2001 Adult League Womens 4.5 CANADA COLL W4.5A 7 / 20.78-9N/A
2001 Mixed League 8.0 PEN TC MX8.0 [San Mateo] 8 / 30.73-11N/A
2000 Adult League Womens 4.5 CANADA W45 [Burlingame] 1 / 10.50-2N/A
2000 Mixed League Mixed 9.0 PEN TC MX90 [San Mateo] 2 / 30.40-5N/A
1999 Adult League Womens 4.0 CANADA W40A [Burlingame] 11 / 10.92210N/A
1999 Mixed League Mixed 9.0 PEN TC MX90 [BURLINGAME] 5 / 50.50-10N/A
1998 Adult League Womens 4.0 PEN TC W40 [HILLSBOROUGH] 9 / 01.00-9N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
08/30/04 California State Senior Championships Peninsula Tennis Club Mixed 45 Doubles
W 2-0 GP
08/25/03 California State Senior Championships Peninsula Tennis Club Mixed 45 Doubles
W 2-0 GP
08/25/03 California State Senior Championships Peninsula Tennis Club Women's 50 Doubles
W 1-0 GP
08/17/03 Foothills Mid-Peninsula Senior Champions Palo Alto Mixed 45 Doubles
F 2-1 GP
08/26/02 Cal State Seniors 2002 Peninsula Tennis Club Women's 50 Doubles
RR 1-1 GP
08/30/99 Cal State Seniors 1999 Burlingame Women's 45 Doubles
F 0-1 GP
08/30/99 Cal State Seniors 1999 Burlingame Women's 45 Singles
RR 1-2 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California