USTA
 


Michelle R Bellomo
USTA #: 10495361
Expiration Date: 12/31/2099
Click here to send an e-mail
2012 YEAR END RATING B 5.0   rating key
City: Portola Valley, CA
Gender: F
30 37 195 15 35 2 2 1 3 1
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 18 & Over Womens 5.0+ STANFORD TAUBE 18AW5.0+A 1 / 10.50-2-
2012 Combo Womens League 9.5 CUESTA TC CW9.5A 1 / 10.50-2-
2012 Adult League Womens 5.0 STANFORD TAUBE W5.0A 0 / 30.00-31
2011 Adult League Womens 4.5 STANFORD TAUBE W4.5A 7 / 20.78-94
2011 Mixed League 9.0 STANFORD-CRA MX9.0A 3 / 20.60-5-
2010 Combo Womens League 9.5 HOPKINS PK CW9.5A 0 / 10.00-1-
2010 Adult League Womens 4.5 ALPINE HILLS W4.5A Co-Captain 6 / 20.75-8-
2010 Mixed League 9.0 CUESTA TC MX9.0B 2 / 20.50-4-
2009 Adult League Womens 5.0 ALPINE HILLS W5.0A 1 / 01.00-1-
2008 Adult League Womens 4.5 MENLO CIRCUS W4.5A 2 / 10.67-3-
2007 Adult League Womens 4.5 MENLO CIRCUS W4.5A 5 / 10.83152
2007 Adult League Womens 5.0 ALPINE HILLS W5.0A 2 / 01.00-2-
2007 Mixed League 10.0 FOOTHILLS TandS MX10.0A Captain 1 / 20.33-3-
2006 Combo Womens League 9.5 LOS ALTOS GCC CW9.5A 1 / 10.50-2-
2006 Adult League Womens 4.5 FOOTHILLS TandS W4.5A Co-Captain -----
2006 Mixed League 9.0 FOOTHILLS TandS MX9.0A -----
2005 Combo Womens League 9.5 LOS ALTOS GCC CW9.5A 3 / 20.60-5N/A
2005 Adult League Womens 5.0 ALPINE HILLS W5.0A 2 / 01.00-2N/A
2005 Adult League Womens 4.5 FOOTHILLS TandS W4.5A Captain 9 / 30.7548N/A
2005 Mixed League 9.0 FOOTHILLS TandS MX9.0A 8 / 50.62-13N/A
2005 Mixed League 10.0 ALPINE HILLS MX10.0A 1 / 20.33-3N/A
2004 Adult League Womens 5.0 ALPINE HILLS W5.0A 1 / 40.2032N/A
2004 Adult League Womens 4.5 FOOTHILLS TandS W4.5A 12 / 20.8659N/A
2004 Mixed League 8.0 ALPINE HILLS MX8.0A 1 / 10.50-2N/A
2004 Mixed League 10.0 LOS ALTOS GCC MX10.0A 4 / 30.57-7N/A
2004 Mixed League 9.0 FOOTHILLS TandS MX9.0A 4 / 01.00-4N/A
2003 Combo Womens League 9.5 LOS ALTOS GCC CW9.5A 2 / 01.00-2N/A
2003 Adult League Womens 5.0 ALPINE HILLS W5.0A 0 / 20.00-2N/A
2003 Adult League Womens 4.5 FOOTHILLS TandS W4.5A 12 / 30.80114N/A
2002 Combo Womens League 9.5 LOS ALTOS GCC CW9.5A 2 / 10.67-3N/A
2003 Mixed League 8.0 ALPINE HILLS MX8.0A 0 / 10.00-1N/A
2002 Adult League Womens 4.5 FOOTHILLS TandS W4.5A 9 / 20.8229N/A
2002 Mixed League 9.0 ALPINE MX9.0A 7 / 40.64-11N/A
2001 Adult League Womens 5.0 ALPINE W5.0A 1 / 40.2032N/A
2001 Mixed League 9.0 ALPINE MX9.0 [Redwood City] 6 / 01.00-6N/A
2000 Adult League Womens 4.5 ALPINE W45 [Redwood City] 7 / 10.8862N/A
2000 Mixed League Mixed 10.0 ALPINE MX10 [Alameda] 1 / 10.50-2N/A
1999 Adult League Womens 5.0 ALPINE W50 [Redwood City] 3 / 20.605-N/A
1999 Mixed League Mixed 10.0 LAGCC MX10 [LOS ALTOS] -----
1998 Adult League Womens 5.0 ALPINE HILLS W50 [PORTOLA VALLEY] 3 / 30.5042N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
07/15/00 Gilroy Garlic NTRP Gilroy Mixed 4.5 Dbls :S
W 3-0 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California