|
| Debra Harris | ||||||||||||||||||||||||||
| USTA #: 1180340548
Expiration Date: 07/31/2013 Click here to send an e-mail |
2013 S 3.5
rating key
City: Roseville, CA Gender: F |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Adult 18 & Over Womens 3.5 | GOLD RIVER RC 18AW3.5B | 1 / 2 | 0.33 | 3 | - | - | |||
| 2012 Combo Womens League 7.5 | JOHNSON RANCH CW7.5D | 1 / 2 | 0.33 | - | 3 | - | |||
| 2011 Combo Womens League 7.5 | JOHNSON RANCH CW7.5A 2 [hippie chicks] | 0 / 1 | 0.00 | - | 1 | - | |||
| 2010 Mixed League 6.0 | GREATER ROSEVILLE TA/MAHANY PARK MX6.0A | 2/3 (1/4) | 0.40 | - | 5 | - | |||
| 2009 Adult League Womens 3.5 | Mahany Park W3.5A 2 [GRTA Elite] Captain | 0 / 6 | 0.00 | 4 | 2 | - | |||
| 2009 Mixed League 6.0 | Roseville CTA/Mahany Park MX6.0A | 5 / 0 | 1.00 | - | 5 | - | |||
| 2007 Adult League Womens 3.5 | JOHNSON RANCH W3.5B 2 [Racquet Rebels] | 0 / 1 | 0.00 | 1 | - | - | |||
| 2006 Adult League Womens 3.5 | JOHNSON RANCH W3.5C 2 | 2 / 1 | 0.67 | 3 | - | - | |||
| 2004 Adult League Womens 3.5 | SUNSET WHITNEY W3.5A 1 | 2 / 2 | 0.50 | - | 4 | N/A | |||
| 2003 Adult League Womens 3.5 | SUNSET WHITNEY W3.5A 3 | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 2002 Adult League Womens 3.5 | SUNSET WHITNEY W3.5A 1 | 1 / 5 | 0.17 | - | 6 | N/A | |||
| 2001 Adult League Womens 3.0 | SUNSET WHTNY W3.0A | 6 / 2 | 0.75 | - | 8 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California