|
| Dustin Kesler | |||||||||||||||||||||||||||||
| USTA #: 1180290127
Expiration Date: 03/31/2018 |
2012 YEAR END RATING C 4.0
rating key
City: La Selva Bch, CA Gender: M |
|
|||||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Adult 18 & Over Mens 4.5 | SEASCAPE SC 18AM4.5A | 1 / 0 | 1.00 | 1 | - | - | |||
| 2013 Adult 18 & Over Mens 4.0 | SEASCAPE SC 18AM4.0A | 9 / 0 | 1.00 | 8 | 1 | - | |||
| 2012 Combo Mens League 7.5 | SEASCAPE SC CM7.5A | 6 / 0 | 1.00 | - | 6 | - | |||
| 2012 Mixed League 7.0 | SEASCAPE SC MX7.0B | 8 / 1 | 0.89 | - | 9 | 2 | |||
| 2012 Mixed League 8.0 | SEASCAPE SC MX8.0A | 2 / 0 | 1.00 | - | 2 | - | |||
| 2012 Adult League Mens 3.5 | SEASCAPE SC M3.5A | 9/2 (8/3) | 0.82 | 7 | 4 | - | |||
| 2012 Adult League Mens 4.0 | SEASCAPE SC M4.0A | 3 / 4 | 0.43 | 1 | 6 | - | |||
| 2011 Adult League Mens 3.5 | SEASCAPE SC M3.5A | 1/4 (0/5) | 0.20 | 3 | 2 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California