USTA
 


Kathy Feldman
USTA #: 1180260094
Expiration Date: 08/31/2015
Click here to send an e-mail

 Flex League profile 
2012 YEAR END RATING C 4.0   rating key
City: Portola Vally, CA
Gender: F
32 58 232 10 12 13 3 3 5 3
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 55 & Over Womens 8.0 LADERA OAKS 55AW8.0A -----
2013 Adult 18 & Over Womens 4.0 BURLINGAME CC 18AW4.0A 2 / 01.00-2-
2013 Adult 18 & Over Womens 4.5 STANFORD TAUBE 18AW4.5A 1 / 01.00-1-
2013 Adult 18 & Over Womens 4.0 COURTSIDE 18AW4.0B [Haute Aces] 1 / 01.00-1-
2013 Adult 18 & Over Womens 4.0 CANADA COLL 18AW4.0A Captain 2 / 10.67-3-
2013 Adult 40 & Over Womens 4.0 BURLINGAME CC 40AW4.0A 2 / 01.00-2-
2013 Adult 40 & Over Womens 4.0 NEALON PK 40AW4.0A 3 / 10.75-4-
2012 Combo Womens League 8.5 ALPINE HILLS CW8.5A 2 / 10.67-31
2012 Adult League Womens 4.0 STANFORD TAUBE W4.0A 2 5 / 20.71-7-
2012 Adult League Womens 4.0 COURTSIDE W4.0A [DYNOMIGHT DIVAS] 3 / 01.00-3-
2012 Senior League Womens 4.0 SHARON HTS CC SW4.0A 1 / 01.00-1-
2012 Senior League Womens 4.0 COURTSIDE SW4.0A [DIVAS] 2 / 01.00-2-
2011 Combo Womens League 7.5 COURTSIDE CW7.5A [HOT HEADS] 4 / 01.00-41
2011 Combo Womens League 8.5 COURTSIDE CW8.5B [no fishticks!] Co-Captain 1 / 10.50-2-
2011 Adult League Womens 4.0 COURTSIDE W4.0A [The Closers] 2 / 10.67-3-
2011 Adult League Womens 4.0 ALPINE HILLS W4.0A 2 1 / 20.33-3-
2011 Senior League Womens 4.0 ALPINE HILLS SW4.0A [Alpine Ladera ] 2 / 30.40-5-
2011 Senior League Womens 4.0 COURTSIDE SW4.0A 2 / 01.00-2-
2010 Combo Womens League 8.5 COURTSIDE CW8.5A 1 / 10.50-2-
2010 Combo Womens League 7.5 SHARON HTS CC CW7.5A 1 / 01.00-1-
2010 Adult League Womens 4.0 PRIME TIME W4.0A [Panthers'] 2 / 10.67-3-
2010 Adult League Womens 4.0 ALPINE HILLS W4.0A 1 / 20.33-3-
2010 Adult League Womens 4.0 COURTSIDE W4.0A 2 / 10.67-3-
2010 Senior League Womens 4.0 PACIFIC ATH C SW4.0A 2 / 10.67-3-
2010 Senior League Womens 4.0 COURTSIDE SW4.0A 3 / 40.43-72
2009 Combo Womens League 8.5 COURTSIDE CW8.5A 2 / 10.67-3-
2009 Combo Womens League 7.5 COURTSIDE CW7.5B [HIGH MAINTENNIS] 1 / 30.25-4-
2009 Combo Womens League 7.5 ALPINE HILLS CW7.5A 0 / 10.00-1-
2009 Adult League Womens 4.0 UNIVERSITY CLUB PA W4.0A 1 1 / 10.50-2-
2009 Adult League Womens 4.5 BROOKSIDE W4.5A [Brookside 4.5] 1 / 20.33-3-
2009 Senior League Womens 4.0 ALPINE HILLS SW4.0A 2 / 01.00-2-
2008 Combo Womens League 7.5 LOS ALTOS GCC CW7.5A 1 / 20.33-3-
2008 Combo Womens League 7.5 ALPINE HILLS CW7.5A 3 / 10.75-4-
2008 Adult League Womens 4.0 UNIVERSITY CLUB PA W4.0A 2 / 10.67-3-
2008 Adult League Womens 4.0 ALPINE HILLS W4.0A 1 / 10.50-2-
2008 Senior League Womens 4.0 UNIVERSITY CLUB PA SW4.0A -----
2007 Combo Womens League 8.5 ALPINE HILLS CW8.5A Captain 1 / 20.33-3-
2007 Combo Womens League 7.5 UNIVERSITY CLUB PA CW7.5A 0 / 10.00-1-
2007 Combo Womens League 7.5 LADERA REC CW7.5A 0 / 20.00-2-
2007 Adult League Womens 4.0 LADERA REC W4.0A Co-Captain 4 / 60.40-10-
2007 Adult League Womens 4.0 UNIVERSITY CLUB PA W4.0A [10s4Fun] 2 / 20.50-4-
2006 Combo Womens League 7.5 RINCONADA PK CW7.5A Captain 1 / 40.20-5-
2006 Adult League Womens 4.0 RINCONADA PK W4.0B Captain 3 / 40.43-7-
2006 Adult League Womens 3.5 ALPINE HILLS W3.5A 1 0 / 20.0011-
2006 Mixed League 8.0 ALPINE HILLS MX8.0A 0 / 20.00-2N/A
2006 Mixed League 7.0 ALPINE HILLS MX7.0A -----
2005 Combo Womens League 7.5 ALPINE HILLS CW7.5A Captain 1 / 30.25-4N/A
2005 Combo Womens League 6.5 ALPINE HILLS CW6.5A 2 / 20.50-4N/A
2005 Adult League Womens 4.0 ALPINE HILLS W4.0A Captain 2 / 50.29-7N/A
2005 Adult League Womens 3.5 ALPINE HILLS W3.5A 2 / 20.50-4N/A
2004 Combo Womens League 7.5 ALPINE HILLS CW7.5A Captain 4 / 60.40-10N/A
2004 Combo Womens League 6.5 ALPINE HILLS CW6.5A 2 / 01.00-2N/A
2004 Adult League Womens 3.5 ALPINE HILLS W3.5A 1 Captain 5 / 40.56-9N/A
2003 Combo Womens League 6.5 ALPINE HILLS CW6.5A Captain 9/5 (11/3)0.64-14N/A
2003 Adult League Womens 3.0 ALPINE HILLS W3.0A 2 Captain 9 / 40.69-13N/A
2003 Adult League Womens 2.5 ALPINE HILLS W2.5A Co-Captain 7 / 20.7872N/A
2002 Combo Womens League 6.5 ALPINE HILLS CW6.5A Captain 2 / 10.67-3N/A
2003 Mixed League 6.0 ALPINE HILLS MX6.0A 1 / 10.50-2N/A
2002 Adult League Womens 3.0 ALPINE HILLS W3.0A 1 Captain 4 / 20.6733N/A
2002 Mixed League 6.0 ALPINE MX6.0A Captain 2 / 40.33-6N/A
2001 Adult League Womens 3.0 ALPINE W3.0A 2 2 / 40.3324N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
09/10/12 Alpine Hills Senior Sectional Tournament Alpine Hills Tennis and Swimming Club Womens 50 Doubles
C2 0-2 GP
07/06/09 Alpine Hills Senior Sectional Tournament Alpine Hills Tennis and Swimming Club Womens 50 Doubles
Q 1-1 GP
01/17/03 Millennium SportsClub Winter Cup NTRP Vacaville Women's 3.0 Singles
R16 0-1 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California