|
| Stan Preston | ||||||||||||||||||||||||||
| USTA #: 1180206148
Expiration Date: 09/30/2006 |
2003 C 4.5
rating key
City: Stockton, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2001 Adult League Mens 4.0 | OAK PK M4.0A | 2 / 0 | 1.00 | - | 2 | N/A | |||
| 2001 Mixed League 8.0 | OAK PARK-CV MX8.0 [Stockton] | 3 / 1 | 0.75 | - | 4 | N/A | |||
| 2000 Adult League Mens 4.0 | OAK PARK-CV M40A [Stockton] | 9 / 1 | 0.90 | 7 | 3 | N/A | |||
| 2000 Adult League Mens 4.0 | OAK PARK-CV M40B [Stockton] | - | - | - | - | - | |||
| 2000 Mixed League Mixed 8.0 | OAK PARK-CV MX80B [Stockton] | 4 / 2 | 0.67 | - | 6 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California