|
| Dan Chung | |||||||||||||||||||||||||
| USTA #: 1180206124
Expiration Date: 03/31/2005 |
2004 C 4.0
rating key
City: Stockton, CA Gender: M |
|
|||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2004 Mixed League 8.0 | OAK PK MX8.0A | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 2003 Mixed League 8.0 | OAK PK MX8.0A | 3 / 2 | 0.60 | - | 5 | N/A | |||
| 2003 Mixed League 7.0 | OAK PK MX7.0A | 3 / 1 | 0.75 | - | 4 | N/A | |||
| 2002 Adult League Mens 4.0 | IN SHAPE-MARINA M4.0A | 3 / 3 | 0.50 | 5 | 1 | N/A | |||
| 2001 Adult League Mens 4.0 | IN SHAPE-MRNA M4.0A | 1 / 7 | 0.13 | 6 | 2 | N/A | |||
| 2000 Mixed League Mixed 8.0 | OAK PARK-CV MX80B [Stockton] | 1 / 0 | 1.00 | - | 1 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California