USTA
 


Stan Ryan
USTA #: 10009207
Expiration Date: 01/31/2014
Click here to send an e-mail
2012 C 4.0   rating key
City: Fresno, CA
Gender: M
36 41 178 5 5 2 1 1 2 1
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2011 Super Senior 65 League Mens 4.0 FIG GARDEN S65M4.0A 0 / 30.00-3-
2010 Super Senior 60 League Mens 8.0 SIERRA ON BLACKSTONE S60M8.0A -----
2010 Super Senior 65 League Mens 4.0 FIG GARDEN S65M4.0A 1/6 (0/7)0.14-7-
2009 Adult League Mens 4.0 SIERRA SPORT M4.0C 1 / 90.10-10-
2009 Senior League Mens 4.0 COPPER RIVER CC SM4.0A 0 / 20.00-2-
2008 Super Senior 65 League Mens 4.0 FIG GARDEN S65M4.0A 1 / 20.33-33
2008 Adult League Mens 4.0 T-SPORT H&R M4.0A 3 / 60.33-9-
2008 Adult League Mens 4.5 T-SPORT H&R M4.5A 0 / 20.00-2-
2007 Combo Mens League 8.5 H-QUEST CM8.5A 1 / 20.33-3-
2007 Super Senior 60 League Mens 8.0 FIG GARDEN S60M8.0A 0 / 30.00-3-
2007 Super Senior 60 League Mens 7.0 ROEDING PK TENNIS CL/ROEDING PK S60M7.0A 1 / 60.14-7-
2007 Adult League Mens 4.5 DAN GAMEL M4.5A 0 / 10.00-1-
2007 Adult League Mens 4.0 ROEDING PK TENNIS CL/ROEDING PK M4.0A 4 / 50.44-9-
2007 Mixed League 8.0 DAN GAMEL MX8.0A 0 / 20.00-2-
2007 Senior League Mens 4.0 FIG GARDEN SM4.0B 3 / 20.60-5-
2006 Adult League Mens 4.5 DAN GAMEL M4.5A 2 / 30.40-5-
2006 Mixed League 8.0 DAN GAMEL MX8.0A 0 / 10.00-1N/A
2005 Super Senior 60 League Mens 8.0 FIG GARDEN S60M8.0A 1 / 30.25-4N/A
2005 Adult League Mens 4.5 DAN GAMEL M4.5A 0 / 40.00-4N/A
2005 Mixed League 8.0 DAN GAMEL MX8.0A 0 / 30.00-3N/A
2005 Senior League Mens 4.5 SIERRA SPORT SM4.5A 2 / 40.33-6N/A
2004 Fifty Mixed League 8.0 DAN GAMEL FMX8.0A 1 / 10.50-2N/A
2004 Adult League Mens 4.5 DAN GAMEL M4.5A 2 / 30.40-5N/A
2004 Senior League Mens 4.5 FIG GARDEN SM4.5B 0 / 30.00-3N/A
2004 Senior League Mens 4.0 FIG GARDEN SM4.0A 2 / 10.67-3N/A
2004 Mixed League 8.0 DAN GAMEL MX8.0A 6/5 (5/6)0.55-11N/A
2004 Mixed League 7.0 DAN GAMEL MX7.0A 1 / 30.25-4N/A
2003 Combo Mens League 8.5 DAN GAMEL CM8.5A 2 / 20.50-4N/A
2003 Fifty Mixed League 7.0 DAN GAMEL FMX7.0A 1 / 30.25-4N/A
2003 Adult League Mens 4.5 FIG GARDEN M4.5B 2 / 90.18-11N/A
2003 Mixed League 8.0 DAN GAMEL MX8.0B 1 / 10.50-2N/A
2003 Senior League Mens 4.5 DAN GAMEL SM4.5A Captain 0 / 50.00-5N/A
2002 Fifty Mixed League 8.0 DAN GAMEL FMX8.0A Co-Captain 0 / 20.00-2N/A
2002 Super Senior League Mens 4.0 + FIG GARDEN SSM4.0A -----
2002 Adult League Mens 4.5 DAN GAMEL M4.5A 2 / 10.67-3N/A
2002 Mixed League 8.0 DAN GAMEL MX8.0C 2 / 30.40-5N/A
2001 Adult League Mens 4.5 DAN GAMEL M4.5A 2 / 40.33-6N/A
2001 Senior League Mens 4.5 FIG GARDEN SM4.5B 1 / 30.25-4N/A
2000 Adult League Mens 4.5 GAMEL M45 [Fresno] 0 / 10.00-1N/A
2000 Senior League Mens 4.5 GAMEL M45 [Fresno] Captain 0 / 30.00-3N/A
2000 Mixed League Mixed 8.0 GAMEL MX80A [Fresno] 2 / 30.40-5N/A
1999 Adult League Mens 4.5 GAMEL M45 [Fresno] -----
1999 Senior League Mens 4.5 GAMEL SM45 [FRESNO] 1 / 20.33-3N/A
1998 Adult League Mens 4.5 DAN GAMEL M45 [FRESNO] 0 / 30.00-3N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
03/03/00 Touch of Class Srs Fresno Men's 50 Doubles
S 1-1 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California