|
| Wendell F Pierce | ||||||||||||||||||||||||||
| USTA #: 10457080
Expiration Date: 12/31/2099 |
2009 M 5.0
rating key
City: Oakland, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2009 Mixed League 10.0 | BERKELEY TC MX10.0A | 0 / 1 | 0.00 | - | 1 | - | |||
| 2008 Mixed League 10.0 | BERKELEY TC MX10.0A | 4 / 2 | 0.67 | - | 6 | 1 | |||
| 2007 Mixed League 10.0 | BERKELEY TC MX10.0A | 3 / 2 | 0.60 | - | 5 | - | |||
| 2006 Adult League Mens 5.0 | MT TAM RC M5.0A | 2 / 2 | 0.50 | 3 | 1 | 1 | |||
| 2004 Mixed League 9.0 | HARBOR BAY MX9.0A | 2 / 1 | 0.67 | - | 3 | N/A | |||
| 2004 Mixed League 10.0 | BERKELEY TC MX10.0A | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 2003 Adult League Mens 5.0 | BERKELEY TC M5.0A | 2 / 0 | 1.00 | 2 | - | N/A | |||
| 1999 Adult League Mens Open | BERK TC MOPEN [Berkeley] | - | - | - | - | - | |||
| 1998 Adult League Mens Open | BERKELEY TC MOPEN [BERKELEY] | - | - | - | - | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
Copyright © 1998-2010 United States Tennis Association of Northern California; Version 3.22.10